Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Volume Growth vs Price Increase

What’s driving revenue growth for the world’s largest consumer companies?

Most companies, except Kimberly-Clark and P&G, resorted to a double-digit hike in prices in 2022 to drive revenue growth. Sales volume has also been on the rise, with Coca-Cola and Hershey reporting maximum growth of 5% and 4%, respectively, in sales volume. General Mills, Kraft Heinz, and Kimberly-Clark reported the third straight year of decline in sales volumes.


[ Denotes change in product sales volume and product pricing | Red Shading: Companies with negative growth in period | Green Shading: Companies with more than 3% growth in the period ]

Company year-on-year change %  
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 Avg
The Procter & Gamble Company Volume -3% 2% 3% 4% 3% 1% 1% -3% -1% 3% 2% 1%
Price 9% 4% 1% 1% 2% -1% 0% 1% 2% 1% 1% 2%
Kimberly-Clark Volume -2% -3% -4% 4% -1% 0% 1% 2% 4% 2% 3% 1%
Price 6% 9% 2% 1% 4% 0% -1% 0% 0% 2% 1% 2%
Henkel Volume na -4% 5% -1% -2% 1% 3% 3% 1% 3% 3% 1%
Price na 13% 3% 0% 2% 2% 0% 0% 2% 0% 1% 2%
Tyson Foods Volume 1% 0% -3% 1% 9% 3% 1% -5% 5% 2% 0% 1%
Price -2% 12% 13% 1% -3% 2% 3% -7% 5% 7% 5% 3%
Pepsi Co Volume -3% 0% 4% 2% 1% 1% 0% 2% 1% 1% 0% 1%
Price 11% 14% 5% 2% 4% 3% 3% 2% 5% 3% 4% 5%
The Coca-Cola Company Volume 2% 5% 9% -7% 1% 3% 0% 1% 1% 1% 2% 2%
Price 9% 11% 6% -2% 5% 2% 3% 3% 2% 1% 1% 4%
The Hershey Company Volume 4% 6% 0% 0% 1% 0% 1% -3% 4% 8% 2%
Price   8% 3% 2% 2% -1% 1% 0% 4% 0% 0% 2%
General Mills Volume -8% -5% 0% 4% 5% -1% -8% -3% -1% 1% 9% -1%
Price 15% 10% 2% 2% 4% 1% 3% 1% 2% 1% -1% 4%
Kraftz-Heinz Volume -6% -3% -1% 3% -2% 1% -2% 0% -3% -1%
Price 0% 13% 2% 3% 0% 0% 1% 0% 1%     2%
Mondelez International Volume 0% 3% 3% 2% 2% 1% -1% 0% -3% -2% 3% 1%
Price 0% 10% 3% 2% 2% 1% 2% 2% 4% 5% 1% 3%
Unilever Volume 0% -2% 2% 2% 1% 2% 1% 1% 2% 1% 3% 1%
Price 8% 11% 3% 0% 2% 1% 2% 3% 2% 2% 2% 3%
Source: Quarterly filings, 8-K, 6-F
Note: 2023 data for Pepsi, Coca Cola, Kraft Heinz and Unilever are provided on nine month basis.