Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

US Public Companies: FY2023 revenue growth analysis

Sector-wise Analysis of 1045 company filings as of 09-Feb-2024

Our dataset includes 1,045 companies with LTM revenues exceeding $50 Mn and filings up to February 9, 2024. Overall, there was a decrease in revenue growth to 2.4% (2023 over 2022), in contrast to the 13.2% growth observed in the previous year (2022 over 2021). Furthermore, 400 companies, representing 31% of the reported revenue of $13.7 Tn, experienced negative growth. The consumer cyclical sector exhibited the strongest performance with a year-on-year growth of 8.6%, while sectors such as Materials, Energy, Utilities, and Technology recorded negative growth. This dataset will be updated every Monday during the earnings season.


[Sales in $Bn]
[% refers to sales share of growth category e.g. in FY2023, 1045 companies with annual revenues of $4,219 Bn have reported negative yoy growth. This represents 31% of reported revenues of $13,737 Bn from 1045 companies]

 sector negative yoy growth 0-5% yoy growth 5-10% yoy growth 10-15% yoy growth >15% yoy growth all companies (yoy growth)
# sales yoy% % # sales yoy% % # sales yoy% % # sales yoy% % # sales yoy% % # sales yoy% %
 FY2023 vs FY2022
All Companies 400 4,219.69 -11.9% 31% 164 2,073.29 2.8% 15% 160 3,002.52 8.0% 22% 107 2,852.00 12.4% 21% 212 1,589.56 23.4% 12% 1045 13,737.06 2.4% 100%
 
Consumer Cyclical 41 303.27 -7.9% 16% 19 136.08 1.9% 7% 13 388.86 8.8% 21% 14 878.78 11.8% 47% 14 179.21 37.3% 10% 102 1,886.20 8.6% 100%
Industrials 46 445.41 -9.3% 25% 29 271.71 2.6% 15% 37 416.52 7.8% 23% 17 233.90 13.0% 13% 36 407.94 19.8% 23% 165 1,775.48 5.1% 100%
Real Estate 9 20.86 -12.7% 32% 5 5.99 2.6% 9% 12 23.79 6.2% 37% 2 3.80 11.2% 6% 5 10.66 32.5% 16% 33 65.10 2.4% 100%
Utilities 7 56.53 -17.2% 46% 2 33.34 1.1% 27% 0 na na na 0 na na na 4 33.10 35.4% 27% 13 122.96 -2.2% 100%
Consumer Defensive 9 112.08 -4.3% 12% 12 156.45 2.7% 17% 12 407.57 7.1% 45% 5 206.33 12.0% 23% 8 23.48 29.5% 3% 46 905.91 6.3% 100%
Healthcare 21 420.87 -14.7% 15% 9 502.75 4.3% 18% 13 784.31 8.5% 27% 12 1,099.51 13.0% 38% 17 59.36 22.8% 2% 72 2,866.80 5.4% 100%
Communication Services 11 261.08 -2.8% 22% 7 325.65 0.9% 27% 10 465.17 8.1% 39% 1 0.12 13.4% 0% 3 143.05 16.9% 12% 32 1,195.07 4.5% 100%
Financial Services 168 456.15 -12.4% 25% 57 354.94 3.0% 19% 35 186.44 7.6% 10% 39 344.08 11.7% 19% 73 492.38 23.8% 27% 372 1,833.99 5.1% 100%
Basic Materials 24 289.58 -11.7% 77% 7 71.14 2.6% 19% 3 12.52 7.3% 3% 0 na na na 3 3.36 17.1% 1% 37 376.60 -8.6% 100%
Technology 51 783.90 -9.2% 51% 16 213.62 3.1% 14% 23 314.52 7.3% 21% 15 57.72 12.0% 4% 41 159.82 21.9% 10% 147 1,529.57 -1.1% 100%
Energy 13 1,069.97 -16.8% 91% 1 1.62 1.0% 0% 2 2.83 9.8% 0% 2 27.77 13.6% 2% 8 77.19 19.7% 7% 26 1,179.38 -14.5% 100%
 FY2022 vs FY2021
All Companies   164 1,416.71 -8.7% 11%   141 2,180.05 2.9% 16%   173 2,559.21 7.9% 19%   176 2,823.48 12.0% 21%   389 4,435.03 34.7% 33%   1045 13,414.48 13.2% 100%
Consumer Cyclical   11 69.55 -11.2% 4%   9 106.39 4.2% 6%   17 670.55 9.1% 39%   19 164.73 12.0% 9%   46 725.55 30.5% 42%   102 1,736.77 15.9% 100%
Industrials   14 200.59 -2.7% 12%   16 384.87 3.2% 23%   34 260.14 6.9% 15%   30 307.76 11.9% 18%   71 536.30 35.8% 32%   165 1,689.65 13.2% 100%
Real Estate   7 12.36 -16.1% 19%   4 7.69 3.0% 12%   7 9.77 8.2% 15%   6 16.59 11.6% 26%   9 17.17 27.8% 27%   33 63.59 6.8% 100%
Utilities   1 2.20 -1.7% 2%   0 na na na   0 na na na   2 15.39 14.0% 12%   10 108.11 22.9% 86%   13 125.70 21.2% 100%
Consumer Defensive   7 46.61 -2.2% 5%   12 201.51 2.9% 24%   7 149.90 7.1% 18%   7 75.06 13.2% 9%   13 379.34 24.3% 45%   46 852.41 12.9% 100%
Healthcare   13 147.32 -4.8% 5%   13 481.30 1.5% 18%   11 78.36 7.3% 3%   15 1,777.75 11.9% 65%   20 235.71 22.6% 9%   72 2,720.44 9.6% 100%
Communication Services   7 350.08 -4.7% 31%   6 325.37 3.5% 28%   6 345.34 9.3% 30%   7 28.64 11.4% 3%   6 94.51 23.1% 8%   32 1,143.95 4.0% 100%
Financial Services   85 441.52 -13.7% 25%   62 438.18 3.2% 25%   69 406.72 6.3% 23%   55 153.35 12.0% 9%   100 304.46 32.5% 17%   372 1,744.24 3.5% 100%
Basic Materials   3 36.75 -5.0% 9%   5 114.02 3.2% 28%   5 67.62 7.2% 16%   9 119.12 12.6% 29%   15 74.40 26.8% 18%   37 411.90 9.3% 100%
Technology   14 109.16 -15.5% 7%   13 99.57 3.7% 6%   17 570.81 7.6% 37%   26 165.09 12.2% 11%   76 601.74 30.4% 39%   147 1,546.37 13.4% 100%
Energy   2 0.57 -7.5% 0%   1 21.16 3.2% 2%   0 na na na   0 na na na   23 1,357.75 48.3% 98%   26 1,379.47 47.3% 100%
Source: Company Filings