Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Leading Insurance Carriers in US (Revenue >500 Mn)

On annualized basis, the revenues of US insurers expanded at an average rate of 10.4%, with 26 companies surpassing the average growth rate. Of these, Oscar Health, Neuehealth, Kinsale Capital, Trupanion, American Equity emerged as the top 5 fastest-growing companies, driving the overall industry growth. However, notably, the revenues of 13 companies declined, averaging -18% during this period.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
MetLife Inc USA USD 2023-12 66.52 21.8% -9.0% -4.3% -1.6% -2.1% 2.1% -0.2% -0.5% 39 37 37 37
Progressive Corp USA USD 2023-12 62.08 25.4% 23.6% 26.6% 25.2% 25.2% 14.1% 13.3% 14.2% 7 9 11 6
Allstate Corp USA USD 2023-12 57.09 8.7% 9.2% 10.8% 11.1% 11.1% 6.2% 10.9% 7.5% 27 24 14 15
Prudential Financial Inc USA USD 2023-12 54.52 19.6% -27.8% -16.0% -3.4% -4.7% -12.7% -1.6% -2.9% 45 38 39 41
American International Group Inc USA USD 2023-12 47.24 -16.8% -12.2% -8.9% -13.6% -13.7% -4.6% 2.5% -0.1% 41 42 32 36
The Travelers Companies Inc USA USD 2023-12 41.37 13.5% 13.8% 12.8% 12.0% 12.1% 9.0% 9.0% 6.4% 17 20 18 18
The Hartford Financial Services USA USD 2023-12 24.33 8.1% 9.3% 11.2% 11.3% 11.3% 6.0% 6.2% 5.3% 26 22 24 21
Aflac Inc USA USD 2023-12 18.84 -2.5% 1.9% 0.1% -1.6% -1.6% -6.5% -5.4% -2.8% 36 36 44 40
Markel Group Inc USA USD 2023-12 15.71 11.1% 9.5% 31.8% 33.0% 33.0% 10.3% 17.7% 17.7% 25 6 7 4
Loews Corp USA USD 2023-12 15.68 10.5% 11.0% 11.8% 11.6% 11.6% 6.9% 4.7% 2.2% 21 21 28 29
CNA Financial Corp USA USD 2023-12 13.13 10.6% 10.6% 10.8% 10.4% 10.4% 6.6% 7.1% 5.3% 22 26 22 22
Unum Group USA USD 2023-12 12.31 4.3% 4.2% 4.0% 3.6% 3.7% 2.0% -2.2% 1.2% 35 32 41 33
WR Berkley Corp USA USD 2023-12 12.11 7.0% 8.6% 11.2% 8.0% 8.0% 13.0% 14.4% 9.4% 28 29 10 12
Lincoln National Corp USA USD 2023-12 11.70 -81.3% -42.8% -44.6% -38.2% -38.2% -18.5% -12.6% -6.6% 48 45 45 42
Fidelity National Financial Inc USA USD 2023-12 11.52 31.6% 4.4% 8.4% 0.6% 0.6% -12.6% 2.5% 8.7% 34 34 33 13
Cincinnati Financial Corp USA USD 2023-12 10.01 7.7% 14.2% 45.4% 52.6% 52.6% 2.0% 9.9% 13.1% 16 2 15 8
American Financial Group Inc USA USD 2023-12 7.73 9.3% 9.8% 13.7% 14.1% 14.1% 11.4% 10.9% 2.0% 24 18 13 31
Genworth Financial Inc USA USD 2023-12 7.37 1.4% 0.4% 0.6% 0.1% -0.3% -1.5% -3.5% -1.4% 38 35 42 39
Old Republic International Corp USA USD 2023-12 7.26 -17.2% -9.0% -6.4% -10.2% -10.2% -11.9% 0.4% 3.0% 40 40 35 28
First American Financial Corp USA USD 2023-12 6.00 -14.9% -16.9% -18.1% -21.0% -21.0% -19.3% -5.4% 0.9% 44 43 43 34
The Hanover Insurance Group Inc USA USD 2023-12 5.96 3.5% 7.1% 9.9% 9.8% 9.8% 7.5% 7.4% 5.8% 31 27 21 20
Oscar Health Inc USA USD 2023-12 5.86 38.0% 39.7% 41.1% 42.1% 42.1% 74.7% 115.0% na 5 4 1 -
Globe Life Inc USA USD 2023-12 5.45 6.0% 6.4% 5.2% 4.2% 4.2% 3.1% 4.8% 4.8% 32 31 27 24
Kemper Corp USA USD 2023-12 4.91 -13.5% -12.8% -11.6% -9.8% -9.8% -6.4% -1.7% 5.9% 42 39 40 19
Mercury General Corp USA USD 2023-12 4.63 19.4% 18.9% 24.2% 27.1% 27.1% 7.7% 6.9% 6.5% 10 7 23 17
F&G Annuities & Life Inc USA USD 2023-12 4.31 138.7% 45.0% 113.5% 89.6% 89.6% 12.9% na na 3 1 - -
Selective Insurance Group Inc USA USD 2023-12 4.23 16.6% 18.7% 19.2% 18.9% 18.9% 11.9% 13.1% 10.4% 11 12 12 10
Brown & Brown Inc USA USD 2023-12 4.19 8.9% 12.0% 16.0% 17.7% 17.9% 17.4% 17.2% 15.9% 20 15 8 5
CNO Financial Group Inc USA USD 2023-12 4.15 20.2% 12.7% 14.9% 15.9% 15.9% 0.3% 2.8% -0.8% 19 17 31 38
Brighthouse Financial Inc USA USD 2023-12 3.95 ####### 126.0% -45.2% -40.4% -40.4% 5.0% -21.8% -14.5% 1 46 46 44
Erie Indemnity Co USA USD 2023-12 3.32 17.9% 17.8% 17.7% 16.5% 16.1% 11.3% 8.8% 6.6% 12 16 19 16
NeueHealth Inc USA USD 2023-09 3.21 39.3% 65.6% 38.5% -637.1% 59.4% 116.4% 104.8% na 2 48 2 -
Primerica Inc USA USD 2023-12 2.82 5.7% 5.7% 4.8% 3.5% 3.5% 1.9% 8.3% 8.2% 33 33 20 14
Stewart Information Services Corp USA USD 2023-12 2.26 -11.2% -13.7% -21.8% -26.5% -26.5% -17.4% -0.5% 3.4% 43 44 38 27
American Equity Investment Life USA USD 2023-12 1.65 20.8% 17.7% 18.1% 18.0% 18.0% 17.2% 26.7% 21.4% 13 13 5 3
American Equity Investment Life Holding Co USA USD 2023-12 1.58 -134.9% -34.2% -35.8% -56.0% -56.0% -37.0% -25.0% -11.7% 46 47 47 43
RLI Corp USA USD 2023-12 1.52 21.5% -36.6% -19.5% -10.6% -10.6% 13.5% 15.6% 13.2% 47 41 9 7
Horace Mann Educators Corp USA USD 2023-12 1.43 14.0% 10.1% 7.5% 6.8% 6.8% 7.0% 3.6% 4.0% 23 30 29 25
Universal Insurance Holdings Inc USA USD 2023-12 1.39 13.7% 14.4% 15.0% 13.8% 13.8% 11.4% 9.1% 11.1% 15 19 16 9
Kinsale Capital Group Inc USA USD 2023-12 1.22 41.5% 41.5% 47.0% 46.0% 46.0% 36.9% 38.6% 40.7% 4 3 3 1
Trupanion Inc USA USD 2023-12 1.11 20.3% 21.2% 21.9% 22.5% 22.5% 25.9% 30.2% 29.5% 8 10 4 2
United Fire Group Inc USA USD 2023-12 1.10 0.7% 7.7% 11.8% 11.1% 11.1% 2.0% 0.6% 0.3% 30 23 34 35
Donegal Group Inc USA USD 2023-12 0.93 7.4% 8.6% 9.8% 9.4% 9.4% 6.6% 6.0% 3.8% 29 28 26 26
Safety Insurance Group Inc USA USD 2023-12 0.93 15.4% 16.7% 20.3% 17.9% 17.9% 3.5% 3.3% 2.2% 14 14 30 30
Skyward Specialty Insurance Group Inc USA USD 2023-12 0.89 30.3% 38.4% 41.6% 40.3% 39.2% 28.6% 25.5% na 6 5 6 -
Employers Holdings Inc USA USD 2023-12 0.85 1.8% 0.7% 14.8% 19.3% 19.3% 10.0% 6.2% 1.2% 37 11 25 32
Heritage Insurance Holdings Inc USA USD 2023-09 0.72 12.6% 12.9% 12.4% 10.5% 4.9% 5.7% 9.0% 10.3% 18 25 17 11
National Western Life Group Inc USA USD 2023-12 0.70 28.8% 20.1% 30.6% 25.6% 25.6% -9.4% 0.4% 5.0% 9 8 36 23
Source: Annual Filings, Company Website