Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top Global Paint and Coating Manufacturers

Most leading global companies in the paint and coating sector recorded a CAGR of 2-6% over the past 5 years. This can be attributed mainly to elevated feedstock prices, downturn in the construction industry, and increased inflation.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Basf SE DEU EUR 2023-12 74.51 -17.9% -23.4% -23.9% -21.1% -21.1% -6.4% 5.2% 2.7% 42 41 28 26
Dow Inc USA USD 2023-12 44.62 -10.4% -17.8% -21.3% -21.6% -21.6% -9.9% 5.0% -2.1% 41 42 30 36
Sherwin-Williams Co USA USD 2023-12 23.05 0.4% 0.8% 2.7% 4.1% 4.1% 7.5% 7.9% 5.6% 28 19 20 18
PPG Industries Inc USA USD 2023-12 18.25 3.9% 3.9% 3.9% 3.4% 3.4% 4.2% 9.7% 3.5% 23 22 16 24
Akzo Nobel NV NLD EUR 2023-09 11.49 -4.2% -4.1% -1.2% 1.0% 13.1% 12.8% 5.4% 2.4% 36 26 27 28
Nippon Paint Holdings Co Ltd JPN JPY 2023-09 10.21 9.8% 8.8% 10.8% 13.9% 31.1% 30.2% 23.7% 16.5% 10 6 6 5
DIC Corp JPN JPY 2023-09 7.51 -2.7% -3.3% -1.7% 0.6% 23.2% 22.6% 11.1% 6.0% 34 28 13 16
RPM International Inc USA USD 2023-11 7.34 0.0% 2.2% 2.0% 2.7% 8.2% 9.0% 9.6% 6.4% 25 25 17 14
Axalta Coating Systems Ltd USA USD 2023-12 5.18 4.9% 5.3% 5.1% 6.1% 6.1% 8.3% 11.5% 2.0% 18 17 12 29
KCC Corp KOR KRW 2023-09 4.83 -10.8% -10.2% -8.3% -4.5% 15.3% 15.4% 35.6% 11.9% 40 38 2 9
Asian Paints Ltd IND INR 2023-12 4.29 5.4% 2.9% 4.2% 5.7% 18.8% 26.5% 19.7% 15.6% 24 18 8 6
Kansai Paint Co Ltd JPN JPY 2023-12 3.91 12.1% 8.9% 10.3% 11.8% 21.4% 18.2% 7.8% 4.8% 9 8 21 21
Sk Shu Paint Co Ltd CHN CNY 2023-09 1.82 13.4% 17.7% 18.4% 11.6% -0.8% 17.6% 23.8% 34.1% 4 9 5 1
Berger Paints India Ltd IND INR 2023-12 1.33 7.0% 5.3% 6.8% 7.5% 20.3% 24.3% 18.3% 15.3% 17 14 10 7
Kukdo Chemical Co Ltd KOR KRW 2023-12 0.81 -84.2% -50.0% -39.4% -33.7% -33.7% -17.9% -2.1% -3.7% 44 43 39 39
Dainichiseika Color & Chemicals Mfg Co Ltd JPN JPY 2023-12 0.85 1.1% -1.3% -2.4% -3.0% 0.1% -6.1% -7.7% -6.1% 31 33 44 40
Chugoku Marine Paints Ltd JPN JPY 2023-12 0.82 16.0% 19.9% 21.4% 23.1% 18.0% 9.8% 4.3% 3.7% 3 1 31 22
SK Kaken Co Ltd JPN JPY 2023-12 0.72 8.4% 7.1% 7.9% 9.0% 8.3% 5.9% -0.2% 0.9% 14 11 36 31
TOA Paint (Thailand) PCL THA THB 2023-12 0.64 5.5% 6.1% 5.7% 7.7% 7.7% 12.5% 10.9% 6.3% 16 13 14 15
Noroo Paint & Coatings Co Ltd KOR KRW 2023-09 0.59 5.2% 6.5% 4.5% 3.1% 3.1% 8.2% 5.2% 6.4% 15 23 29 13
Dai Nippon Toryo Co Ltd JPN JPY 2023-12 0.52 -4.4% -0.2% 1.2% 3.8% 8.8% 7.4% 0.1% -0.3% 29 20 35 32
Kangnam Jevisco Co Ltd KOR KRW 2023-09 0.49 0.3% -3.5% -5.2% -3.9% 13.9% 40.5% 26.5% 17.5% 35 36 3 4
Samhwa Paints Industrial Co Ltd KOR KRW 2023-09 0.48 -2.3% -1.3% -2.9% -4.0% 2.3% 8.2% 6.1% 5.8% 32 37 25 17
FUJIKURA KASEI Co Ltd JPN JPY 2023-12 0.37 3.6% 4.5% 3.1% 3.7% 5.5% 1.3% -1.4% -2.4% 22 21 38 37
Flugger Group AS DNK DKK 2023-10 0.35 0.9% 1.2% 0.5% 0.3% 1.2% 8.6% 10.4% 7.0% 27 29 15 11
Lily Group Co Ltd CHN CNY 2023-09 0.32 9.7% -8.6% -10.5% -11.6% 0.4% 10.9% 7.6% 10.3% 39 40 22 10
T & K Toka Co Ltd JPN JPY 2023-12 0.32 5.7% 4.6% 2.3% -1.7% -1.8% 1.7% -3.2% -1.9% 20 32 40 34
Yung Chi Paint & Varnish Mfg Co Ltd TWN TWD 2023-12 0.30 -4.4% -5.4% -5.3% -3.9% -3.9% 2.7% 5.4% 3.1% 37 35 26 25
Daishin Chemical Co Ltd JPN JPY 2023-12 0.23 -6.1% -7.4% -6.0% -4.8% 9.9% 15.8% 7.0% 5.3% 38 39 24 20
Meghmani Organics Ltd IND INR 2023-12 0.21 -36.0% -38.9% -41.6% -38.0% 2.2% 25.9% 55.2% na 43 44 1 -
Rock Paint Co Ltd JPN JPY 2023-09 0.20 4.0% 4.6% 5.1% 6.5% 8.0% 8.8% 4.1% 2.5% 21 15 32 27
Chokwang Paint Ltd KOR KRW 2023-09 0.20 6.8% -1.1% -1.7% -1.1% 9.2% 13.8% 8.6% 5.3% 30 30 18 19
Fabryka Farb I Lakierow Sniezka SA POL PLN 2023-09 0.20 9.2% 9.2% 8.3% 6.3% -0.4% -1.8% 3.4% 7.0% 8 16 33 12
Natoco Co Ltd JPN JPY 2023-10 0.15 -0.8% -2.8% -2.2% -1.4% -1.4% 2.9% 7.5% 3.6% 33 31 23 23
Indigo Paints Ltd IND INR 2023-12 0.15 25.8% 20.8% 23.2% 20.4% 18.5% 21.8% 19.8% 21.7% 2 2 7 3
Shinto Paint Co Ltd JPN JPY 2023-12 0.14 3.2% 1.5% 1.5% 0.9% -0.5% -2.9% -5.5% -2.8% 26 27 41 38
Chongqing Sanxia Paints Co Ltd CHN CNY 2023-09 0.07 2.7% 5.0% 7.5% 3.0% -4.2% 4.1% -0.3% -33.5% 19 24 37 42
Donglai Coating Technology (Shanghai) Co Ltd CHN CNY 2023-09 0.07 49.8% 44.4% 34.2% 11.8% -20.3% -1.8% -5.6% -2.1% 1 7 42 35
Shalimar Paints Ltd IND INR 2023-12 0.06 13.0% 10.5% 11.7% 15.6% 35.6% 22.4% 12.3% 12.5% 7 4 11 8
Isamu Paint Co Ltd JPN JPY 2023-12 0.06 4.5% 7.7% 7.3% 8.2% 7.5% 3.0% 0.5% -1.1% 12 12 34 33
Kawakami Paint Manufacturing Co Ltd JPN JPY 2023-11 0.04 2.7% 7.7% 8.7% 9.1% 9.1% 7.5% 8.0% 1.5% 13 10 19 30
Delta Paint PCL THA THB 2023-12 0.04 8.3% 8.3% 12.9% 14.2% 12.9% 16.4% 19.4% na 11 5 9 -
Sirca Paints India Ltd IND INR 2023-12 0.04 11.2% 13.0% 14.8% 17.3% 33.9% 36.7% 25.6% 24.6% 6 3 4 2
Organic Coatings Ltd IND INR 2023-12 0.003 22.9% 14.4% 4.9% -3.8% 0.4% 25.8% -7.0% -10.0% 5 34 43 41
Source: Annual Filings, Company Website