Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 50 Steel Manufacturers

China is the world's leading producer of steel, accounting for 17 of the top 50 steel manufacturers. In the past 3 years, Chinese companies posted average CAGR of around 12%, influenced by the country's economic slowdown and downturn in the real estate market.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
ArcelorMittal SA LUX EUR 2023-12 68.58 -16.3% -17.6% -17.8% -16.5% -16.9% -3.9% 12.7% -1.3% 41 44 30 49
Nippon Steel Corp JPN JPY 2023-12 61.73 6.8% 9.9% 11.4% 10.6% 17.1% 28.5% 10.4% 6.9% 6 4 37 34
POSCO Holdings Inc KOR KRW 2023-12 59.09 -4.3% -7.5% -9.3% -9.3% -9.3% 0.7% 10.3% 3.4% 22 27 38 44
Baoshan Iron & Steel Co Ltd CHN CNY 2023-09 48.96 -10.3% -8.5% -8.5% -6.6% 1.0% 14.3% 8.1% 5.0% 25 23 42 42
JFE Holdings Inc JPN JPY 2023-12 37.27 -4.1% -1.9% -1.1% 1.0% 20.7% 27.8% 12.2% 7.8% 15 13 33 27
Nucor Corp USA USD 2023-12 34.71 -11.7% -14.3% -16.2% -16.4% -16.4% -2.5% 19.9% 6.7% 36 43 11 36
Tata Steel Ltd IND INR 2023-12 28.19 -3.6% -5.5% -5.9% -6.8% -0.2% 24.7% 17.8% 14.6% 19 24 18 11
Hunan Valin Steel Co Ltd CHN CNY 2023-09 23.27 1.3% -4.0% -3.7% 2.0% -1.7% 20.3% 16.3% 17.1% 17 12 23 6
Cleveland-Cliffs Inc USA USD 2023-12 22.00 1.3% 0.2% -2.0% -4.3% -4.3% 3.7% 60.2% 56.6% 14 17 1 1
JSW Steel Ltd IND INR 2023-12 20.99 6.9% 6.7% 8.2% 6.1% 13.8% 44.8% 32.0% 18.5% 8 8 3 4
Hyundai Steel Co KOR KRW 2023-09 19.63 -10.2% -6.7% -7.3% -7.2% 19.7% 23.2% 10.1% 7.4% 21 25 39 30
Steel Dynamics Inc USA USD 2023-12 18.80 -12.3% -15.8% -16.7% -15.6% -15.6% 1.0% 25.1% 9.7% 38 38 6 20
voestalpine AG AUT EUR 2023-12 18.43 -9.7% -11.2% -8.8% -5.4% 22.1% 29.3% 12.7% 7.2% 29 18 29 31
Hbis Co Ltd CHN CNY 2023-09 18.31 -17.7% -19.2% -13.1% -6.4% -4.1% 15.4% 5.7% 5.7% 45 22 46 39
Kobe Steel Ltd JPN JPY 2023-12 18.27 0.8% 2.7% 5.0% 7.5% 18.7% 20.4% 9.8% 5.6% 11 6 40 40
United States Steel Corp USA USD 2023-12 18.05 -4.5% -10.1% -14.2% -14.3% -14.3% -5.6% 22.8% 5.0% 28 37 9 43
Ternium SA LUX USD 2023-12 17.61 39.0% 31.9% 15.5% 7.3% 7.3% 4.6% 26.3% 9.0% 2 7 5 25
Angang Steel Co Ltd CHN CNY 2023-09 16.24 -16.7% -18.9% -16.4% -11.1% -3.7% 14.0% 7.5% 7.4% 44 33 43 29
Citic Pacific Special Steel Group Co Ltd CHN CNY 2023-12 16.12 20.9% 19.7% 16.7% 15.9% 15.9% 7.5% 14.3% 9.6% 3 3 26 22
Beijing Shougang Co Ltd CHN CNY 2023-09 15.80 -3.2% -6.0% -7.3% -11.0% -11.2% 21.6% 19.7% 14.4% 20 32 12 12
Reliance Inc USA USD 2023-12 14.81 -7.6% -11.4% -13.5% -13.0% -13.0% 2.5% 18.9% 5.1% 31 36 15 41
Shanxi Taigang Stainless Steel Co Ltd CHN CNY 2023-09 14.80 14.4% 7.9% 9.1% 3.8% -3.7% 20.4% 11.5% 7.6% 7 9 34 28
Metalurgica Gerdau SA BRA BRL 2023-06 14.78 -20.5% -14.2% -15.0% -11.5% 5.2% 37.1% 27.6% 17.4% 35 34 4 5
Gerdau SA BRA BRL 2023-12 13.80 -18.1% -18.8% -19.4% -16.4% -16.4% -6.2% 16.3% 8.3% 43 42 22 26
Maanshan Iron And Steel Co Ltd CHN CNY 2023-09 13.72 8.7% -2.9% -6.8% -9.9% -10.3% 11.9% 9.3% 6.9% 16 29 41 35
Shandong Iron & Steel Co Ltd CHN CNY 2023-09 13.34 -7.1% -16.9% -10.7% -6.1% -7.7% 8.2% 12.9% 16.4% 40 20 28 9
Steel Authority Of India Ltd IND INR 2023-12 12.90 -6.8% 3.5% 2.8% 0.4% 0.9% 23.6% 19.7% 12.9% 9 14 13 16
Xinyu Iron And Steel Co Ltd CHN CNY 2023-09 12.10 -27.1% -21.1% -18.0% -10.6% -5.6% 16.9% 19.6% 14.7% 47 30 14 10
Salzgitter AG DEU EUR 2023-09 11.96 -17.9% -15.5% -13.9% -10.7% 28.5% 33.1% 13.7% 6.9% 37 31 27 33
China Steel Corp TWN TWD 2023-12 11.67 -7.3% -12.0% -18.7% -19.2% -19.2% -11.9% 4.9% -1.9% 32 48 47 50
BlueScope Steel Ltd AUS AUD 2023-12 11.55 na -8.4% na -8.0% -4.3% 18.8% 17.2% 9.6% 24 26 20 21
SSAB AB SWE SEK 2023-09 11.22 -6.9% -8.8% -5.7% -3.1% 34.2% 38.2% 17.8% 13.6% 26 16 17 15
Liuzhou Iron & Steel Co Ltd CHN CNY 2023-09 10.69 12.7% 1.1% -8.6% -15.8% -12.9% 21.5% 18.4% 14.2% 13 39 16 13
Nanjing Iron & Steel Co Ltd CHN CNY 2023-12 10.26 -10.2% 1.6% 2.4% 2.7% 2.7% -2.7% 10.9% 10.7% 12 10 35 19
Inner Mongolian Baotou Steel Union Co Ltd CHN CNY 2023-09 9.58 5.0% -4.2% -7.9% -16.0% -16.3% 10.4% 4.4% 6.1% 18 40 48 37
Companhia Siderurgica Nacional BRA BRL 2023-09 8.79 2.1% 3.0% 0.6% 2.2% -7.4% 21.5% 20.4% 19.1% 10 11 10 3
Tianjin You Fa Steel Pipe Group Stock  CHN CNY 2023-09 8.69 -13.0% -14.2% -11.7% -12.3% 0.7% 17.9% 14.6% 16.5% 34 35 24 8
Commercial Metals Co USA USD 2023-11 8.58 -10.1% -9.1% -8.3% -6.4% -1.3% 14.3% 17.1% 13.6% 27 21 21 14
Kloeckner & Co SE DEU EUR 2023-12 7.53 3.5% -12.2% -17.3% -16.6% -16.6% -3.3% 10.7% 0.5% 33 45 36 47
Bengang Steel Plates Co Ltd CHN CNY 2023-09 8.27 0.9% -11.2% -9.1% -9.4% -19.6% 13.4% 5.9% 9.1% 30 28 45 24
Okaya & Co Ltd JPN JPY 2023-11 7.57 7.1% 10.0% 12.9% 8.0% 0.1% 12.5% 3.2% 2.5% 5 5 50 45
Outokumpu Oyj FIN EUR 2023-12 7.53 -20.2% -28.1% -28.4% -26.7% -26.7% -2.0% 7.3% 0.3% 49 50 44 48
Dongkuk Holdings KOR KRW 2023-09 7.42 -17.4% -16.8% -12.4% 82.3% 17.6% 27.9% 14.6% 7.1% 39 1 25 32
Acerinox SA ESP EUR 2023-12 7.15 -9.7% -20.2% -24.6% -24.0% -23.9% -0.7% 12.3% 5.7% 46 49 32 38
Jindal Steel & Power Ltd IND INR 2023-12 7.13 -6.0% -54.9% -37.7% -18.1% 5.7% 28.7% 24.8% 16.9% 50 46 7 7
Aperam SA LUX EUR 2023-09 7.12 -19.5% -26.0% -22.9% -16.1% 59.9% 50.0% 24.4% 12.7% 48 41 8 17
KG Chemical Corp KOR KRW 2023-09 7.04 57.8% 55.2% 61.4% 64.5% 36.9% 33.9% 47.3% 43.1% 1 2 2 2
Da Ming International Holdings Ltd CHN HKD 2023-06 7.03 na -7.8% na -5.7% -1.4% 15.9% 12.3% 11.2% 23 19 31 18
Hangzhou Iron & Steel Co Ltd CHN CNY 2023-09 6.59 30.3% 10.0% 8.6% -2.0% -13.3% 14.8% 17.4% 9.2% 4 15 19 23
China Oriental Group Co Ltd HKG HKD 2023-06 6.44 na -17.7% na -19.0% -14.7% 8.2% 4.3% 2.1% 42 47 49 46
Source: Annual Filings, Company Website