Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 50 Global Airlines

Of the top 50 global airlines, 16 have accomplished remarkable YoY revenue growth of over 50%. Notably, 5 of these are Asian airlines, contributing significantly to the region's prominence in industry growth. Furthermore, within this subset, 9 airlines have exceeded expectations with extraordinary YoY revenue growth surpassing 100%.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Delta Air Lines Inc USA USD 2023-12 58.05 5.9% 8.4% 9.8% 14.8% 14.8% 39.3% 50.3% 5.5% 35 36 9 12
United Airlines Holdings Inc USA USD 2023-12 53.72 9.9% 11.2% 13.1% 19.5% 19.5% 47.7% 51.8% 5.4% 30 30 8 13
American Airlines Group Inc USA USD 2023-12 52.79 -1.0% -0.4% 1.3% 7.8% 7.8% 32.9% 44.9% 3.5% 43 43 12 20
Deutsche Lufthansa AG DEU EUR 2023-12 38.36 4.8% 6.4% 9.8% 14.7% 14.7% 45.2% 37.7% -0.1% 37 37 18 32
Air France-KLM FRA EUR 2023-09 31.79 6.7% 9.9% 17.4% 23.4% 84.4% 54.3% -1.0% 0.4% 33 28 36 30
Southwest Airlines Co USA USD 2023-12 26.09 10.5% 7.7% 6.6% 9.6% 9.6% 28.5% 42.3% 3.5% 36 39 15 19
Turk Hava Yollari AO TUR TRY 2023-09 20.69 53.6% 55.5% 61.3% 85.9% 212.9% 144.6% 61.4% 50.5% 10 6 2 1
China Southern Airlines Co Ltd CHN CNY 2023-09 19.34 62.4% 75.5% 70.3% 46.2% -14.3% -3.0% -17.4% -7.3% 7 12 42 41
Air China Ltd CHN CNY 2023-09 16.49 152.9% 175.6% 150.6% 96.6% -29.0% -12.8% -27.0% -15.3% 2 3 47 47
Air Canada CAN CAD 2023-12 16.17 10.6% 15.2% 21.2% 31.9% 31.9% 84.7% 55.3% 3.9% 25 21 4 18
ANA Holdings Inc JPN JPY 2023-12 14.21 15.6% 19.2% 22.6% 29.3% 67.3% 53.1% -4.7% -2.8% 19 22 39 38
Singapore Airlines Ltd SGP SGD 2023-12 13.97 4.9% 4.6% 7.4% 19.2% 133.4% 115.8% 3.6% 2.4% 39 31 34 25
Qantas Airways Ltd AUS AUD 2023-12 13.75 na 12.1% na 32.1% 124.4% 84.7% 11.6% 3.3% 28 20 30 21
China Eastern Airlines Corp Ltd CHN CNY 2023-09 13.59 118.9% 172.9% 138.6% 89.8% -31.3% -11.3% -27.5% -14.6% 3 5 48 46
Ryanair Holdings PLC IRL EUR 2023-12 12.75 -32.8% 15.2% 21.6% 27.2% 124.4% 156.7% 8.2% 8.5% 24 23 33 8
Korean Air Lines Co Ltd KOR KRW 2023-12 12.34 13.2% 10.9% 11.7% 14.3% 14.3% 33.7% 28.4% 4.4% 31 38 22 17
LATAM Airlines Group SA CHL CLP 2023-12 11.66 20.6% 15.5% 12.5% 18.5% 25.2% 55.0% 52.6% 8.1% 23 33 7 10
Japan Airlines Co Ltd JPN JPY 2023-12 11.55 10.7% 17.8% 24.2% 36.1% 101.5% 69.1% -0.2% -0.1% 21 18 35 33
Alaska Air Group Inc USA USD 2023-12 10.43 3.0% 1.6% 3.3% 8.1% 8.1% 29.9% 43.0% 4.8% 41 41 14 15
easyJet PLC GBR GBP 2023-09 10.05 na 28.4% na 41.6% 41.6% 136.7% 39.5% 6.7% 14 15 17 11
Cathay Pacific Airways Ltd HKG HKD 2023-12 12.07 na 56.7% na 85.1% 85.1% 44.0% 26.3% -3.2% 9 7 25 39
JetBlue Airways Corp USA USD 2023-12 9.62 -3.7% -6.0% -1.8% 5.0% 5.0% 26.2% 48.1% 4.7% 48 45 10 16
International Consolidated Airlines ESP GBP 2023-12 8.22 na -100.0% na -38.6% 26.5% 87.9% 53.1% 3.1% 50 50 6 23
InterGlobe Aviation Ltd IND INR 2023-12 7.90 30.3% 25.4% 26.8% 35.1% 110.0% 95.7% 15.5% 19.3% 15 19 27 2
Hainan Airlines Holding Co Ltd CHN CNY 2023-09 7.22 149.6% 171.8% 149.6% 99.7% -32.8% -11.8% -31.9% -17.5% 4 2 49 48
Aeroflot Russian Airlines PJSC RUS RUB 2023-12 7.09 28.0% 67.6% 45.1% 17.1% 48.1% 11.6% 26.5% 0.0% 8 34 24 31
Wizz Air Holdings PLC JEY GBP 2023-12 6.11 16.5% 25.2% 32.5% 41.1% 147.2% 132.8% 11.7% 15.0% 16 17 28 4
Eva Airways Corp TWN TWD 2023-12 6.44 37.1% 43.8% 44.4% 45.1% 45.1% 38.9% 31.0% 2.2% 11 13 21 26
China Airlines Ltd TWN TWD 2023-12 5.94 21.3% 23.9% 25.2% 22.6% 22.6% 15.4% 17.0% 1.6% 18 29 26 27
Asiana Airlines Inc KOR KRW 2023-09 5.56 19.3% 18.6% 24.6% 23.5% 43.0% 26.5% -3.4% -1.2% 20 27 37 35
Spirit Airlines Inc USA USD 2023-12 5.36 -5.0% -5.6% -2.2% 5.8% 5.8% 28.8% 43.6% 10.0% 47 44 13 7
Air New Zealand Ltd NZL NZD 2023-12 4.12 na 12.8% na 46.3% 131.5% 58.6% 9.4% 2.9% 27 11 32 24
SAS AB SWE SEK 2024-01 4.06 13.0% 12.9% 25.8% 26.0% 32.1% 73.6% 27.0% -1.2% 26 26 23 36
Viet Nam Airlines JSC VNM VND 2023-09 3.65 11.4% 11.8% 32.3% 44.2% 152.3% 31.8% -10.5% na 29 14 40 -
Frontier Group Holdings Inc USA USD 2023-12 3.59 -1.7% -2.1% 0.7% 7.9% 7.9% 32.0% 42.1% 10.7% 44 42 16 6
Azul SA BRA BRL 2023-09 3.57 12.3% 10.5% 18.7% 18.9% 59.9% 66.6% 11.7% 15.7% 32 32 29 3
Copa Holdings SA PAN USD 2023-12 3.46 3.0% 5.0% 8.4% 16.7% 16.7% 51.4% 62.9% 5.3% 38 35 1 14
Finnair Oyj FIN EUR 2023-12 3.23 5.8% 9.8% 17.2% 26.8% 26.8% 88.8% 53.3% 1.1% 34 24 5 29
Controladora Vuela Compania de Aviacion MEX MXN 2023-12 3.21 -1.5% -4.0% -2.6% 0.8% 2.8% 9.4% 37.5% 14.8% 45 47 19 5
Pal Holdings Inc PHL PHP 2023-09 3.15 16.6% 24.6% 37.6% 41.6% 137.2% 58.7% -3.4% 1.5% 17 16 38 28
SkyWest Inc USA USD 2023-12 2.94 10.4% 3.2% -1.2% -2.3% -2.3% 4.0% 11.3% -1.8% 40 48 31 37
PT Garuda Indonesia (Persero) Tbk IDN IDR 2023-09 2.85 36.0% 43.1% 51.6% 54.2% 73.2% 25.3% -19.6% -10.2% 12 9 44 45
Gol Linhas Aereas Inteligentes SA BRA BRL 2023-12 2.75 -100.0% -46.6% -26.4% -9.7% -100.0% -100.0% -100.0% -100.0% 49 49 50 49
Hawaiian Holdings Inc USA USD 2023-12 2.72 -8.5% -5.1% -2.8% 2.8% 2.8% 30.4% 47.6% -0.9% 46 46 11 34
Capital A Bhd MYS MYR 2023-09 2.68 115.8% 115.4% 133.9% 146.9% 282.5% 40.2% -18.4% -7.9% 6 1 43 42
Allegiant Travel Co USA USD 2023-12 2.51 -0.1% 0.4% 3.2% 9.0% 9.0% 21.2% 36.4% 8.5% 42 40 20 9
Juneyao Airlines Co Ltd CHN CNY 2023-09 2.50 112.8% 185.8% 144.8% 92.9% -30.2% -9.8% -21.2% -7.9% 1 4 45 43
El AL Israel Airlines Ltd ISR ILS 2023-12 2.47 20.9% 15.7% 17.6% 26.0% 26.0% 70.9% 59.0% 3.2% 22 25 3 22
Norwegian Air Shuttle ASA NOR NOK 2023-09 2.36 23.3% 30.6% 41.2% 49.5% 272.3% 44.0% -24.3% -9.4% 13 10 46 44
Spring Airlines Co Ltd CHN CNY 2023-09 2.25 105.8% 141.2% 113.5% 79.8% -22.9% -5.5% -17.3% -5.3% 5 8 41 40
Source: Annual Filings, Company Website