Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 50 Consumer Goods Manufacturers

Top 10 market players including Nestle, Archer Daniels, P&G, and Unilever, among others generated revenues of over USD 6.8 Bn in last 12 months recording an average decline of ~2%. Companies such as Tongwei, Muyuan, Wens Foodstruff and Marfrig were some of the fastest growing companies.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Nestle SA CHE CHF 2023-12 103.9 na -4.4% na -1.5% -1.5% 3.3% 3.3% 0.3% 35 38 43 47
Archer-Daniels Midland Co USA USD 2023-12 93.9 -11.4% -11.8% -10.3% -7.5% -7.5% 5.0% 13.4% 7.9% 46 48 13 21
Procter & Gamble Co USA USD 2023-12 83.9 3.2% 4.7% 4.9% 4.5% 2.3% 3.8% 4.9% 4.2% 11 21 36 37
JBS SA BRA BRL 2023-09 71.1 -7.6% -5.4% -5.1% -5.0% 6.9% 17.8% 22.4% 18.1% 39 44 5 6
Wilmar International Ltd SGP SGD 2023-06 69.0 na -12.4% na -5.3% 10.6% 21.4% 19.7% 11.1% 47 46 8 12
Unilever PLC GBR GBP 2023-12 63.8 na -5.1% na -1.3% -1.7% 7.3% 3.8% 2.3% 37 37 39 41
Bunge Global SA USA USD 2023-09 61.3 -15.1% -15.6% -11.8% -8.9% 13.7% 27.4% 17.8% 8.0% 49 49 9 20
Tyson Foods Inc USA USD 2023-12 52.9 0.4% -1.2% -1.7% -1.2% -0.8% 6.0% 7.0% 5.7% 28 36 28 28
L'Oreal SA FRA EUR 2023-12 44.6 na 3.6% na 7.6% 7.6% 12.9% 13.7% 8.9% 14 15 12 17
Yihai Kerry Arawana Holdings Co Ltd CHN CNY 2023-09 36.6 2.1% -2.9% 0.4% 2.7% 13.8% 14.9% 14.7% 11.3% 32 25 11 11
Mondelez International Inc USA USD 2023-12 36.0 7.1% 11.5% 13.1% 14.4% 14.4% 12.0% 10.7% 6.8% 3 7 22 25
Danone SA FRA EUR 2023-12 29.9 na -6.2% na -0.2% -0.2% 6.7% 5.4% 2.3% 42 31 34 42
Marfrig Global Foods SA BRA BRL 2023-09 27.7 -0.8% -3.3% 7.8% 21.2% 53.0% 39.1% 38.9% 66.8% 33 4 3 1
The Kraft Heinz Co USA USD 2023-12 26.6 -7.1% -3.3% -1.4% 0.6% 0.6% 1.1% 0.6% 0.3% 34 30 48 48
Associated British Foods PLC GBR GBP 2023-08 24.1 na 11.8% na 16.2% 16.2% 19.3% 12.3% 4.9% 2 5 16 32
Henkel AG & Co KGaA DEU EUR 2023-12 23.3 na -7.8% na -3.9% -3.9% 3.5% 3.8% 1.6% 43 42 40 44
Grupo Bimbo SAB de CV MEX MXN 2023-09 22.3 -3.5% 0.2% 3.2% 6.2% 17.7% 11.1% 10.9% 8.2% 23 19 18 19
CJ CheilJedang Corp KOR KRW 2023-09 22.3 -7.1% -5.6% -3.4% -0.5% 14.4% 11.4% 10.4% 12.8% 40 34 23 8
Tongwei Co Ltd CHN CNY 2023-09 21.5 -10.5% 1.0% 9.1% 26.2% 119.7% 79.5% 55.9% 40.4% 20 1 2 4
WH Group Ltd HKG HKD 2023-09 21.1 na na na na 2.9% 5.1% 5.2% 4.6% - - 35 34
New Hope Liuhe Co Ltd CHN CNY 2023-09 21.0 -2.1% 2.7% 6.3% 11.8% 12.1% 13.5% 19.9% 17.7% 16 12 7 7
Kimberly-Clark Corp USA USD 2023-12 20.4 0.1% 0.8% 1.0% 1.3% 1.3% 2.5% 2.2% 2.0% 21 27 45 43
General Mills Inc USA USD 2023-11 20.2 -1.6% 1.1% 1.6% 4.3% 5.8% 5.3% 4.5% 5.0% 19 22 38 30
Colgate-Palmolive Co USA USD 2023-12 19.5 6.9% 8.6% 8.2% 8.3% 8.3% 5.7% 5.7% 4.6% 5 14 32 35
Uni-President Enterprises Corp TWN TWD 2023-12 18.7 14.7% 15.6% 12.2% 10.7% 10.7% 10.8% 9.1% 6.1% 1 13 25 27
Reckitt Benckiser Group PLC GBR GBP 2023-12 18.2 na -5.3% na 1.1% 1.1% 5.1% 1.4% 3.0% 38 29 46 40
Muyuan Foods Co Ltd CHN CNY 2023-09 18.0 -14.8% -6.0% 2.7% 22.9% 58.2% 48.9% 83.4% 65.5% 41 3 1 2
Inner Mongolia Yili Industrial Group Co Ltd CHN CNY 2023-09 18.0 2.7% 1.8% 3.8% 6.1% 11.4% 12.8% 10.9% 12.6% 18 20 19 9
Pilgrims Pride Corp USA USD 2023-12 17.4 9.7% 3.4% -0.2% -0.6% -0.6% 8.4% 12.8% 9.7% 15 35 14 13
Charoen Pokphand Foods PCL THA THB 2023-12 16.8 -7.4% -8.6% -7.0% -4.6% -4.6% 6.9% -0.2% 1.6% 44 43 49 45
Guangdong Haid Group Co Ltd CHN CNY 2023-09 16.0 4.8% 7.7% 10.1% 11.9% 21.6% 31.8% 30.0% 26.3% 7 11 4 5
Kenvue Inc USA USD 2023-12 15.4 -2.7% 0.3% 2.0% 3.3% 3.3% 1.3% 2.2% na 22 24 44 -
The Estee Lauder Companies Inc USA USD 2023-12 15.2 -7.4% -8.8% -5.8% -7.3% -10.3% -0.9% 3.6% 3.1% 45 47 41 39
Fonterra Co-operative Group Ltd NZL NZD 2023-07 15.1 na 3.6% na 12.2% 12.2% 9.3% 6.6% 3.8% 13 8 29 38
Essity AB SWE SEK 2023-12 13.9 -11.6% 2.0% 7.4% 12.1% 12.1% 20.4% 6.5% 4.4% 17 10 30 36
China Mengniu Dairy Co Ltd HKG HKD 2023-06 13.5 na 0.0% na -1.5% -4.2% 7.1% 5.5% 7.7% 24 39 33 22
Wens Foodstuff Group Co Ltd CHN CNY 2023-09 13.1 -3.4% 8.3% 15.8% 24.6% 28.9% 5.7% 4.6% 8.5% 6 2 37 18
Kellanova Co USA USD 2023-12 13.1 -7.0% -1.7% 1.0% 3.7% 3.7% 5.7% -1.6% -0.6% 30 23 50 49
Saputo Inc CAN CAD 2023-12 12.8 -7.0% -5.1% -4.3% -0.4% 18.7% 11.7% 6.1% 9.1% 36 33 31 15
Conagra Brands Inc USA USD 2023-11 12.2 -3.2% -1.7% -0.5% 1.1% 6.4% 4.8% 3.6% 9.1% 29 28 42 14
Hormel Foods Corp USA USD 2024-01 12.1 0.9% -1.0% -1.4% -2.0% -2.8% 3.1% 8.0% 4.9% 27 40 27 31
Tingyi (Cayman Islands) Holding Corp CHN HKD 2023-06 11.5 na -0.1% na -2.4% -3.1% 4.7% 8.4% 4.7% 25 41 26 33
Lotte Corp KOR KRW 2023-09 11.4 4.9% 5.4% 8.4% 16.1% 42.2% 24.6% 16.8% 49.8% 10 6 10 3
Kao Corp JPN JPY 2023-09 11.2 -1.6% -0.4% -0.2% 1.6% 9.3% 5.9% 1.1% 0.8% 26 26 47 46
The Hershey Co USA USD 2023-12 11.2 0.2% 5.7% 5.5% 7.2% 7.2% 11.6% 11.1% 7.5% 9 17 17 23
Suedzucker AG DEU EUR 2023-11 11.0 8.8% 8.9% 9.5% 12.2% 25.0% 19.2% 12.5% 6.3% 4 9 15 26
BRF SA BRA BRL 2023-12 10.7 -2.3% -2.1% -3.2% -0.4% -0.4% 5.3% 10.7% 12.2% 31 32 20 10
Golden Agri-Resources Ltd MUS SGD 2023-06 10.7 na -13.6% na -5.2% 11.4% 28.0% 21.0% 8.9% 48 45 6 16
First Pacific Co Ltd HKG HKD 2023-06 10.6 na 6.5% na 6.8% 13.0% 20.5% 10.7% 7.1% 8 18 21 24
Beiersdorf AG DEU EUR 2023-12 10.2 na 4.3% na 7.4% 7.4% 11.3% 10.4% 5.5% 12 16 24 29
Source: Annual Filings, Company Website