Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 50 Auto Part Manufacturers

On annualized basis, the cumulative revenue of top 10 European OEMs increased 19% in 2022. Of these, Foriva SE, Gestamp Automocion, Burelle SA, and Plastic Omnium emerged as the fastest-growing companies in Europe.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Denso Corp JPN JPY 2023-09 49.74 12.2% 16.3% 16.6% 15.8% 9.8% 12.9% 12.5% 5.6% 17 17 8 16
Hyundai Mobis Co Ltd KOR KRW 2023-09 45.35 7.0% 16.8% 20.8% 22.8% 8.8% 10.9% 15.3% 10.9% 14 8 4 2
Continental AG DEU EUR 2023-09 44.11 -1.5% 4.2% 6.4% 8.8% 3.4% 5.0% 8.7% -0.5% 42 36 22 46
Magna International Inc CAN CAD 2023-09 41.99 17.0% 19.3% 19.4% 17.5% 5.4% 8.3% 9.1% 3.0% 10 12 21 36
Imperial Brands PLC GBR GBP 2023-09 39.94 na -0.7% na -0.2% -70.4% -45.6% -33.5% -21.2% 46 46 50 50
Philip Morris International Inc USA USD 2023-09 34.28 13.8% 14.1% 10.7% 8.1% 3.5% 6.7% 4.8% 3.9% 22 37 38 29
Aisin Corp JPN JPY 2023-09 34.27 13.9% 16.5% 15.6% 14.2% 0.2% 6.1% 7.8% 1.8% 16 20 28 41
British American Tobacco PLC GBR GBP 2023-06 34.04 na 4.4% na 7.0% 0.1% 0.7% 3.0% 1.6% 41 39 42 42
Bridgestone Corp JPN JPY 2023-09 31.25 0.5% 3.3% 7.4% 10.9% 3.3% -2.2% 6.6% 2.3% 43 30 33 40
Michelin FRA EUR 2023-06 30.80 na 5.9% na 13.5% 2.8% 1.9% 7.6% 4.2% 35 23 29 26
Sumitomo Electric Industries Ltd JPN JPY 2023-09 30.20 6.3% 9.6% 12.3% 13.5% -0.5% 8.8% 10.9% 4.6% 29 22 15 23
Forvia SE FRA EUR 2023-06 29.19 na 21.3% na 46.0% 5.5% 6.1% 22.4% 10.0% 8 1 2 3
Huayu Automotive Systems Co Ltd CHN CNY 2023-09 23.62 0.1% 11.6% 7.3% 8.9% 5.7% 5.2% 7.8% 4.0% 27 35 27 28
Lear Corp USA USD 2023-09 23.00 10.3% 14.2% 13.6% 12.7% 4.3% 7.6% 7.9% 4.1% 21 25 26 27
Valeo SA FRA EUR 2022-12 21.11 na 28.4% na 16.1% 8.8% 10.2% 12.1% 4.6% 3 16 11 24
PT Astra International Tbk IDN IDR 2023-09 21.09 1.1% 5.7% 8.8% 11.7% 2.4% 1.0% 9.6% 5.3% 37 27 20 18
Altria Group Inc USA USD 2023-09 20.56 -2.5% -0.7% -0.8% -0.6% -0.1% -0.3% -0.9% 0.7% 45 47 48 44
Goodyear Tire & Rubber Co USA USD 2023-09 20.32 -3.2% -4.9% -3.1% -0.8% 19.0% 29.9% 12.2% 6.2% 49 48 10 11
Japan Tobacco Inc JPN JPY 2023-09 20.25 3.0% 4.5% 7.4% 9.3% -7.2% -2.1% 3.1% 3.2% 40 33 41 34
Aptiv PLC IRL USD 2023-09 19.77 10.8% 18.9% 17.8% 16.4% 8.8% 11.8% 11.8% 8.8% 11 15 12 4
BorgWarner Inc USA USD 2023-09 18.81 12.3% 16.6% 13.5% 29.6% -0.4% -2.0% 0.7% 8.3% 15 4 44 6
Schaeffler AG DEU EUR 2023-09 17.41 -4.2% 1.1% 4.1% 6.5% 3.7% 2.9% 6.5% 3.0% 44 40 34 37
Gestamp Automocion ESP EUR 2023-09 16.29 -1.0% 17.9% 22.7% 25.3% 32.5% 19.9% 5.8% 5.5% 12 7 36 17
Adient PLC IRL USD 2023-09 15.40 2.2% 9.1% 9.9% 9.0% 1.2% 5.0% 4.4% -1.2% 30 34 39 49
LKQ Corp USA USD 2023-09 13.37 14.9% 8.9% 5.8% 3.0% 7.8% 7.4% 4.1% 3.3% 31 44 40 33
Toyota Boshoku Corp JPN JPY 2023-09 13.03 18.7% 26.5% 21.8% 18.0% 6.9% 9.8% 10.4% 3.9% 5 11 16 30
JTEKT Corp JPN JPY 2023-09 12.96 10.1% 14.6% 13.6% 14.5% 17.5% 16.0% 5.8% 3.1% 20 19 37 35
Tianneng Power International Ltd HKG HKD 2023-06 12.00 na 24.7% na -2.9% -20.5% 14.6% 22.6% 21.2% 6 49 1 1
Samvardhana Motherson International IND INR 2023-09 10.67 28.5% 28.1% 29.2% 28.3% 7.6% 15.4% 13.8% 5.8% 4 5 6 13
Dana Inc USA USD 2023-09 10.62 5.3% 5.8% 6.1% 7.5% 2.0% 3.5% 6.8% 4.8% 36 38 31 21
Burelle SA FRA EUR 2023-06 10.40 na 35.0% na 34.4% 18.0% 9.8% 0.2% 5.8% 2 3 45 12
Plastic Omnium FRA EUR 2023-06 10.39 na 35.0% na 34.5% 1.9% 11.9% 13.9% 4.7% 1 2 5 22
Autoliv Inc SWE USD 2023-09 10.06 12.8% 19.3% 18.7% 16.6% 5.6% 11.0% 9.8% 5.0% 9 14 18 19
HELLA GmbH & Co KGaA DEU EUR 2023-09 8.51 8.1% 13.8% 16.8% 19.8% -0.8% 4.2% -3.3% -0.8% 23 9 49 47
ITC Ltd IND INR 2023-09 8.46 4.2% -1.7% 0.8% 1.5% 0.3% 8.3% 12.9% 8.0% 48 45 7 8
Sumitomo Rubber Industries Ltd JPN JPY 2023-09 8.43 7.5% 8.1% 8.9% 10.1% 3.0% 1.7% 6.7% 4.9% 33 32 32 20
Ningbo Joyson Electronic Corp CHN CNY 2023-09 7.85 11.5% 17.0% 15.6% 17.0% 11.6% 10.0% 9.7% -0.5% 13 13 19 45
PT Hanjaya Mandala Sampoerna Tbk IDN IDR 2023-09 7.57 4.2% 5.4% 4.7% 4.9% 6.6% 6.2% 8.2% 3.4% 38 43 24 32
PT Gudang Garam Tbk IDN IDR 2023-09 7.39 -19.7% -19.5% -13.0% -11.2% 3.2% 0.2% 0.1% 2.5% 50 50 46 39
Toyoda Gosei Co Ltd JPN JPY 2023-09 7.36 7.7% 15.1% 13.0% 13.8% 4.7% 9.6% 11.4% 3.5% 19 21 14 31
Pirelli & C SpA ITA EUR 2023-09 7.21 -6.2% -1.5% 2.5% 5.6% 24.1% 24.0% 7.5% 4.3% 47 42 30 25
Hanon Systems KOR KRW 2023-09 7.19 6.0% 10.6% 13.0% 15.0% 8.1% 8.6% 11.4% 7.3% 28 18 13 10
Linamar Corp CAN CAD 2023-09 6.92 16.0% 22.2% 24.3% 26.3% 14.3% 17.8% 18.9% 8.2% 7 6 3 7
Hankook Tire & Technology Co Ltd KOR KRW 2023-09 6.83 1.8% 6.1% 9.4% 11.9% 2.8% 3.9% 8.3% 5.6% 34 26 23 15
Yokohama Rubber Co Ltd JPN JPY 2023-09 6.76 11.2% 13.5% 12.5% 13.4% 3.5% 5.0% 12.2% 7.8% 24 24 9 9
Tianneng Battery Group Co Ltd CHN CNY 2023-09 6.65 5.4% 13.0% 16.7% 11.7% 8.2% 9.2% -0.7% 8.5% 25 28 47 5
Hyundai Wia Corp KOR KRW 2023-09 6.64 0.9% 8.2% 8.7% 10.7% -0.9% -2.6% 1.1% 1.3% 32 31 43 43
Koito Manufacturing Co Ltd JPN JPY 2023-09 6.62 9.0% 12.6% 11.8% 11.4% 9.3% 11.5% 10.2% 2.7% 26 29 17 38
HL Mando Corp KOR KRW 2023-09 6.38 7.7% 15.3% 16.3% 18.8% 22.3% 16.2% 7.9% 5.7% 18 10 25 14
American Axle & Mfg Holdings Inc USA USD 2023-09 6.01 1.1% 5.0% 4.7% 6.5% 3.2% 3.3% 6.3% -1.1% 39 41 35 48
Source: Annual Filings, Company Website