Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 30 Tobacco Companies

Predominant tobacco companies, including Smoore International, China Tobacco, Philip Morris, Pakistan Tobacco, PT Wismilak Inti Makmur, and 22nd Century Group, recorded CAGR of 11-23% over the past 5 years. This growth can be attributed to factors such as easy accessibility of cigarettes for consumers; increasing availability of various tobacco products such as gum, powder, and chewable tobacco; and rise in the adoption and usage of e-cigarettes/vapes by smokers.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Imperial Brands PLC GBR GBP 2023-09 39.94 na -0.7% na -0.2% -0.2% -0.5% -0.1% 1.6% 18 21 28 24
British American Tobacco Bangladesh  BGD BDT 2023-12 38.01 4.9% -1.0% 6.6% 8.8% 8.8% 10.7% 15.0% 10.9% 20 11 7 7
Philip Morris International Inc USA USD 2023-12 35.17 11.0% 12.4% 13.1% 10.7% 10.7% 5.8% 7.0% 3.5% 7 8 14 21
British American Tobacco PLC GBR GBP 2023-12 33.96 na -6.4% na -1.3% -1.3% 3.1% 1.9% 2.2% 26 25 23 23
Altria Group Inc USA USD 2023-12 20.50 -1.2% -1.8% -0.8% -0.9% -0.9% -1.5% -0.5% 0.9% 23 23 29 25
Japan Tobacco Inc JPN JPY 2023-09 20.25 3.0% 4.5% 7.4% 9.3% 14.3% 12.7% 6.9% 4.4% 10 10 18 19
ITC Ltd IND INR 2023-12 8.47 1.6% 2.9% -0.6% 1.0% 16.9% 19.8% 12.8% 10.3% 13 19 8 8
PT Hanjaya Mandala Sampoerna Tbk IDN IDR 2023-09 7.57 4.2% 5.4% 4.7% 4.9% 12.5% 9.7% 1.6% 2.3% 9 15 24 22
PT Gudang Garam Tbk IDN IDR 2023-09 7.39 -19.7% -19.5% -13.0% -11.2% -0.2% 4.4% 4.1% 8.4% 29 28 21 11
KT&G Corp KOR KRW 2023-12 4.49 2.5% 3.3% 0.4% 0.2% 0.2% 5.9% 5.1% 5.6% 11 20 19 16
Universal Corp USA USD 2023-12 2.67 3.3% 1.0% 5.4% 5.9% 22.2% 13.8% 10.4% 4.8% 16 12 9 18
Pyxus International Inc USA USD 2023-12 2.04 -19.2% -0.8% 8.2% 2.4% 16.8% na 7.8% 0.7% 19 18 11 26
Smoore International Holdings Ltd CHN HKD 2023-06 1.64 na -15.4% na -14.1% -19.5% 6.9% 17.0% 48.9% 28 29 6 1
China Tobacco International (HK) Co Ltd HKG HKD 2023-12 1.51 na -8.1% na 42.2% 42.2% 21.2% 50.3% 11.0% 27 2 1 6
Vector Group Ltd USA USD 2023-12 1.42 -0.9% -2.3% -3.4% -1.2% -1.2% 8.0% 5.0% -5.3% 24 24 20 28
Karelia Tobacco Co Inc SA GRC EUR 2023-09 1.38 4.4% 2.0% 2.7% 3.3% 6.9% 6.8% 6.9% 6.7% 14 17 16 14
Scandinavian Tobacco Group A/S DNK DKK 2023-12 1.27 4.1% -0.1% -0.8% -0.4% -0.4% 3.0% 2.9% 5.4% 17 22 22 17
Philip Morris CR AS CZE CZK 2023-06 0.91 na -1.0% na 5.4% 11.0% 8.2% 7.0% 11.4% 21 14 15 5
British American Tobacco Malaysia Bhd MYS MYR 2023-09 0.54 -9.0% -1.5% -8.3% -9.0% -1.5% 5.9% 1.2% -2.3% 22 27 26 27
Godfrey Phillips India Ltd IND INR 2023-12 0.51 36.0% 24.2% 24.8% 21.7% 33.1% 19.2% 7.4% 9.0% 3 6 13 10
Turning Point Brands Inc USA USD 2023-12 0.41 -6.1% -5.8% -3.1% -2.3% -2.3% -4.6% 0.0% 4.0% 25 26 27 20
Pakistan Tobacco Co Ltd PAK PKR 2023-09 0.38 10.5% 1.7% 5.3% 9.5% 26.5% 24.8% 22.2% 17.0% 15 9 5 4
PT Wismilak Inti Makmur Tbk IDN IDR 2023-09 0.31 31.1% 34.8% 40.5% 37.5% 35.5% 36.3% 38.5% 20.2% 2 4 3 3
Haypp Group AB SWE SEK 2023-09 0.28 21.9% 22.2% 22.2% 21.3% 14.6% 22.6% 48.0% na 4 7 2 -
Eastern Co SAE EGY EGP 2023-09 0.28 na -41.2% na -21.6% 7.0% 8.9% 6.9% 10.2% 30 30 17 9
Philip Morris Operations a.d SRB RSD 2023-06 0.27 na 7.2% na 5.7% 12.5% 10.2% 8.5% 6.8% 8 13 10 13
VST Industries Ltd IND INR 2023-12 0.16 4.8% 3.1% 5.4% 4.1% 9.6% 7.8% 1.4% 6.4% 12 16 25 15
Ceylon Tobacco Co PLC LKA LKR 2023-09 0.15 2.4% 18.9% 24.6% 25.3% 31.7% 17.5% 7.6% 7.3% 6 5 12 12
Ispire Technology Inc USA USD 2023-12 0.14 30.7% 43.7% 45.2% 41.7% 31.2% 35.0% na na 1 3 - -
22nd Century Group Inc USA USD 2023-09 0.08 -8.1% 21.8% 47.3% 62.0% 100.7% 48.6% 34.0% 30.2% 5 1 4 2
Source: Annual Filings, Company Website