Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 100 Taiwanese Companies

Technology companies took the lead in revenue generation, contributing 72% to the total LTM sales, although experiencing an 8% decline in sales. Several other sectors, including basic materials (-15%), energy (-12%), financial services (-6%), and industrials (-3%), also reported a decrease in LTM sales. Notably, financial services was the only sector reporting declining revenues over the past 1-year, 3-year, and 5-year periods, while industrials emerged as the fastest-growing sector over the same period.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period]

Sector Company HQ Industry Latest LTM year-on-year % CAGR
FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y
Basic Materials Taiwan Cement  TWN Building Materials 2023-12 3.51 -18.2% -15.9% -8.7% -4.1% -4.1% 1.1% 1.1% -2.6%
  Asia Cement  TWN Building Materials 2023-09 2.72 -9.3% -11.6% -8.9% -10.1% 0.0% 7.5% 0.4% 6.8%
  Formosa Chemicals & Fibre  TWN Chemicals 2023-09 10.67 -4.3% -18.4% -16.6% -14.8% 3.9% 22.5% 6.4% 1.2%
  Nan Ya Plastics  TWN Chemicals 2023-09 8.79 -18.6% -26.1% -29.6% -29.7% -13.7% 14.0% 7.5% 3.0%
  Formosa Plastics  TWN Chemicals 2023-09 6.53 -8.8% -23.5% -24.5% -26.4% -8.0% 16.4% 6.6% 4.0%
  UPC Technology  TWN Chemicals 2023-09 2.25 20.8% 0.9% -5.2% -10.6% -11.1% 18.5% 5.1% 7.6%
  YFY Inc TWN Forest Products 2023-09 2.37 -9.4% -9.5% -10.2% -10.3% -6.6% 4.3% 2.1% 3.6%
  China Steel  TWN Steel 2023-09 11.94 -16.2% -23.2% -22.4% -23.4% -4.0% 19.5% 7.1% 5.3%
  Ta Chen Stainless Pipe TWN Steel 2023-09 3.34 -12.7% -15.7% -11.9% -9.8% 17.8% 38.8% 13.6% 12.1%
  Yieh Phui Enterprise TWN Steel 2023-09 2.32 -7.2% -13.9% -17.5% -20.2% -7.1% 22.9% 11.9% 3.3%
Communication Services Chunghwa Telecom TWN Telecommunication Services 2023-12 7.13 4.5% 2.7% 2.4% 2.9% 3.5% 3.2% 2.5% 0.7%
  Taiwan Mobile TWN Telecommunication Services 2023-09 5.82 6.7% 6.0% 6.7% 8.3% 10.3% 13.8% 11.4% 8.0%
  Far EasTone Telecommunications TWN Telecommunication Services 2023-09 2.95 12.0% 5.4% 3.6% 4.4% 4.5% 5.9% 2.1% -0.6%
Consumer Cyclical Far Eastern New Century  TWN Manufacturing - Apparel & Accessories 2023-09 8.20 -2.8% -5.8% -4.9% -4.3% 10.5% 13.0% 1.8% 4.1%
  Pou Chen  TWN Manufacturing - Apparel & Accessories 2023-09 8.02 -15.5% -11.6% -9.2% -5.5% 11.5% 3.4% -5.1% -0.8%
  Feng Tay Enterprises TWN Manufacturing - Apparel & Accessories 2023-09 2.78 -10.9% -13.7% -13.4% -6.2% 36.3% 17.9% 9.1% 10.3%
  momo.com Inc TWN Retail - Cyclical 2023-12 3.51 3.2% 4.6% 4.5% 5.6% 5.6% 11.2% 17.6% 21.1%
  Taiwan FamilyMart TWN Retail - Cyclical 2023-09 3.15 9.4% 10.4% 10.3% 9.9% 8.5% 3.1% 5.3% 7.1%
  Giant Manufacturing TWN Travel & Leisure 2023-09 2.69 -24.6% -13.6% -12.4% -8.3% 12.5% 14.7% 13.2% 10.8%
  Hotai Motor TWN Vehicles & Parts 2023-09 8.11 12.1% 18.6% 15.8% 15.8% -1.2% 2.3% 1.7% 4.9%
  Cheng Shin Rubber Industry TWN Vehicles & Parts 2023-09 3.11 -5.6% -1.8% -2.9% -3.4% -2.9% 1.2% -3.4% -2.6%
  Yulon Motor TWN Vehicles & Parts 2023-09 2.58 6.3% 8.1% 5.4% 4.9% -1.2% -3.3% -3.4% -3.9%
  Sanyang Motor TWN Vehicles & Parts 2023-09 2.00 14.8% 26.3% 29.6% 26.1% 22.2% 11.7% 15.1% 9.9%
Consumer Defensive Uni-President Enterprises  TWN Consumer Packaged Goods 2023-09 18.13 16.4% 11.1% 9.4% 9.7% 10.8% 8.3% 5.4% 5.6%
  Greatwall Ent TWN Consumer Packaged Goods 2023-09 3.66 -6.0% -2.3% 0.2% 4.6% 11.7% 17.8% 13.4% 8.3%
  President Chain Store  TWN Retail - Defensive 2023-12 10.18 7.5% 8.1% 8.4% 9.2% 9.2% 9.8% 7.0% 5.3%
Energy Formosa Petrochemical  TWN Oil & Gas 2023-12 22.89 -9.4% -12.9% -20.3% -16.0% -16.0% 7.2% 19.7% -1.5%
Financial Services CTBC Financial Holding TWN Banks 2023-09 3.50 6.7% -3.8% -28.1% -46.0% -18.6% -12.0% -16.8% -15.4%
  Taishin Financial Holdings TWN Banks 2023-12 2.24 -12.6% -6.6% 1.7% 5.2% 5.2% 9.7% 18.0% 14.1%
  Mega Financial Holding TWN Banks 2023-09 2.27 28.6% 42.2% 38.1% 26.2% -7.2% -4.3% -5.7% -1.7%
  First Financial Holding TWN Banks 2023-09 2.14 -16.9% -7.7% -1.6% -0.8% 8.4% 6.3% 2.6% 5.8%
  E. Sun Financial Holding TWN Banks 2023-09 2.02 17.6% 22.5% 20.5% 15.0% -5.3% -1.1% 0.1% 3.4%
  Taiwan Cooperative Financial Holding TWN Banks 2023-09 1.93 1.7% 12.7% 16.8% 14.9% -1.8% 1.5% 2.8% 2.7%
  Yuanta Financial Holdings TWN Diversified Financial Services 2023-09 3.18 14.2% 19.2% 12.6% 20.6% -23.2% -11.5% -5.3% -0.1%
  Cathay Financial Holding TWN Insurance 2023-09 8.61 -7.3% -13.7% -32.6% -46.2% -38.2% -22.8% -11.8% -8.2%
  FarGlory Life Insurance TWN Insurance 2023-06 2.30 na -20.8% na -22.2% -14.3% -8.6% -6.5% 2.0%
  Mercuries & Associates Ltd TWN Insurance 2023-09 5.17 2.5% 16.1% 12.1% 8.5% -11.2% -9.6% -13.6% -6.5%
  Fubon Financial Holdings TWN Insurance 2023-09 3.99 -13.2% -19.8% -45.7% -68.5% -46.9% -26.6% -17.1% -8.9%
  Mercuries Life Insurance TWN Insurance 2023-09 3.98 12.0% 25.7% 16.6% 3.3% -23.3% -16.5% -15.1% -10.0%
Industrials Ctci  TWN Construction 2023-09 3.21 14.6% 10.8% 6.4% 7.8% 34.8% 30.8% 17.8% 5.8%
  United Integrated Services TWN Construction 2023-09 2.23 25.2% 46.4% 70.2% 85.0% 88.2% 16.0% 26.3% 30.9%
  Walsin Lihwa  TWN Industrial Products 2023-12 6.10 -0.9% 2.7% 0.9% 5.2% 5.2% 10.1% 19.0% -0.1%
  Simplo Technology TWN Industrial Products 2023-09 2.77 -10.4% -13.6% -13.7% -9.6% 0.1% 5.8% 9.1% 10.4%
  Teco Electric & Machinery TWN Industrial Products 2023-09 1.94 1.7% 2.6% 4.1% 5.4% 13.8% 12.8% 6.8% 2.7%
  Evergreen Marine  (Taiwan) Ltd TWN Transportation 2023-09 10.26 -57.3% -59.4% -59.9% -52.7% 28.2% 74.0% 48.7% 33.0%
  Eva Airways  TWN Transportation 2023-09 5.99 51.3% 48.6% 48.3% 39.8% 32.9% 24.5% -8.7% -3.3%
  China Airlines Ltd TWN Transportation 2023-09 5.69 26.5% 27.3% 23.1% 11.0% 8.6% 14.4% -3.6% -0.7%
  Yang Ming Marine Transport  TWN Transportation 2023-09 5.41 -64.0% -66.1% -65.9% -59.9% 12.7% 57.6% 36.1% 23.5%
  Wan Hai Lines Ltd TWN Transportation 2023-09 3.70 -60.7% -64.4% -65.8% -60.5% 13.6% 77.8% 52.5% 33.6%
Technology Hon Hai Precision Industry TWN Hardware 2023-09 202.29 -11.6% -12.6% -7.6% -4.3% 10.6% 11.2% 7.4% 7.1%
  Pegatron  TWN Hardware 2023-09 41.01 -10.5% -6.2% -4.7% -9.7% 4.5% -3.0% -1.2% 2.0%
  Quanta Computer Inc TWN Hardware 2023-09 36.24 -25.0% -18.5% -16.4% -13.1% 13.4% 8.3% 7.5% 4.6%
  Compal Electronics Inc TWN Hardware 2023-09 30.76 -13.5% -11.0% -14.5% -20.0% -13.1% 1.2% 3.1% 3.9%
  Wistron  TWN Hardware 2023-09 29.03 -13.2% -14.1% -11.7% -8.5% 14.2% 7.9% 3.9% 3.3%
  WPG Holding TWN Hardware 2023-09 21.45 -1.3% -11.5% -18.4% -16.6% -0.4% 12.7% 13.7% 7.8%
  WT Microelectronics TWN Hardware 2023-09 18.13 7.4% -0.4% -2.2% 3.6% 27.5% 27.2% 19.4% 24.7%
  Inventec  TWN Hardware 2023-09 16.81 -4.6% -4.2% -5.0% -6.0% 4.2% 3.2% 2.6% 3.0%
  Asustek Computer Inc TWN Hardware 2023-09 15.78 -6.7% -7.7% -11.7% -13.0% 0.4% 14.1% 15.2% 6.8%
  Delta Electronics Inc TWN Hardware 2023-12 12.89 -5.3% -1.9% 2.1% 4.4% 4.4% 12.9% 12.4% 11.1%
  Synnex Technology International  TWN Hardware 2023-09 12.68 -9.7% -8.9% -10.0% -10.0% 3.8% 12.7% 7.7% 3.1%
  Wiwynn  TWN Hardware 2023-12 7.77 -33.0% -33.4% -30.8% -17.4% -17.4% 12.1% 9.0% 6.0%
  Acer Inc TWN Hardware 2023-09 7.67 3.9% -8.4% -17.4% -21.2% -13.7% -0.3% 5.5% 3.0%
  AUO  TWN Hardware 2023-12 7.96 20.3% 30.4% 19.1% 0.5% 0.5% -18.2% -2.9% -4.2%
  Qisda  TWN Hardware 2023-09 6.74 -16.1% -16.6% -16.8% -14.9% 6.1% 11.9% 12.2% 11.9%
  Innolux  TWN Hardware 2023-09 6.65 20.1% 6.4% -9.9% -19.3% -36.1% -9.0% -3.9% -7.4%
  Micro-Star International TWN Hardware 2023-09 5.63 26.8% 4.2% -4.2% -10.4% -10.6% 11.0% 14.4% 11.1%
  Kinpo Electronics Inc TWN Hardware 2023-09 5.39 -22.5% -14.6% -10.8% -2.3% 29.8% 18.9% 9.7% 8.8%
  Lite-On Technology  TWN Hardware 2023-12 4.76 -14.4% -13.9% -13.7% -14.5% -14.5% -5.1% -1.9% -6.5%
  Zhen Ding Technology Holding Ltd TWN Hardware 2023-09 4.83 -16.2% -22.6% -18.1% -14.3% 10.5% 14.2% 12.6% 9.4%
  Ennoconn  TWN Hardware 2023-09 3.89 2.7% 10.5% 16.5% 28.4% 26.8% 13.4% 9.9% 25.4%
  Gigabyte Technology TWN Hardware 2023-09 3.84 53.0% 34.8% 14.7% 8.2% -12.0% 12.6% 20.2% 12.4%
  Unimicron Technology  TWN Hardware 2023-12 3.34 -30.0% -29.5% -29.4% -25.9% -25.9% -0.3% 5.8% 6.6%
  Wistron Neweb  TWN Hardware 2023-09 3.55 10.1% 19.5% 22.6% 29.3% 41.7% 23.3% 15.2% 10.9%
  Yageo  TWN Hardware 2023-09 3.52 -11.0% -12.8% -13.0% -10.0% -0.9% 33.8% 43.1% 30.3%
  Edom Technology TWN Hardware 2023-09 3.40 -11.4% -14.0% -14.9% -11.4% 9.7% 4.6% 7.0% 9.3%
  Chicony Electronics TWN Hardware 2023-09 3.27 -15.8% -13.7% -16.2% -13.9% 7.7% 10.3% 7.7% 8.2%
  Foxconn Technology TWN Hardware 2023-09 2.98 25.1% 5.9% 3.2% 4.5% -13.1% -7.1% -3.2% -9.4%
  Cheng Uei Precision Industry TWN Hardware 2023-09 2.86 -6.0% -13.0% -8.2% -6.2% 8.4% 2.5% -1.3% 0.1%
  General Interface Solution (GIS) TWN Hardware 2023-12 2.29 -42.3% -46.9% -41.5% -43.1% -43.1% -26.6% -17.5% -11.1%
  Accton Technology  TWN Hardware 2023-09 2.72 9.0% 8.3% 13.1% 17.0% 29.5% 19.1% 11.7% 16.2%
  TPK Holding TWN Hardware 2023-09 2.37 -35.4% -31.8% -31.5% -26.2% -5.7% -7.9% -10.7% -1.9%
  Weikeng Industrial TWN Hardware 2023-09 2.27 2.5% 1.5% 0.3% -0.6% -2.9% 9.7% 13.4% 6.2%
  Compeq Manufaturing TWN Hardware 2023-09 2.19 -9.7% -12.0% -15.5% -10.0% 21.2% 12.4% 10.8% 7.2%
  Advantech TWN Hardware 2023-12 2.07 -11.9% -15.8% -10.4% -6.1% -6.1% 4.9% 8.1% 5.8%
  Wah Lee Industrial  TWN Hardware 2023-09 2.13 -0.7% -6.1% -13.0% -12.5% 4.3% 11.6% 10.4% 11.4%
  Sercomm  TWN Hardware 2023-09 2.11 -14.5% -6.6% 1.7% 10.1% 47.1% 33.8% 26.6% 10.8%
  Primax Electronics Ltd TWN Hardware 2023-12 1.94 -25.1% -27.6% -25.3% -23.7% -23.7% -8.1% -3.9% -1.4%
  FIH Mobile Ltd TWN Hardware 2023-06 7.91 na -35.2% na -9.6% 9.3% 2.8% -13.3% -5.0%
  FIT Hon Teng Ltd TWN Hardware 2023-06 4.20 na -15.3% na -8.8% 0.7% 2.7% 1.1% 5.8%
  Taiwan Semiconductor Manufacturing TWN Semiconductors 2023-12 69.43 0.0% -5.4% -6.8% -4.5% -4.5% 16.7% 17.3% 16.0%
  ASE Technology Holding TWN Semiconductors 2023-12 18.69 -9.5% -14.0% -14.3% -13.3% -13.3% 1.0% 6.9% 9.4%
  MediaTek Inc TWN Semiconductors 2023-12 13.92 19.7% -4.3% -16.8% -21.0% -21.0% -6.3% 10.4% 12.7%
  United Microelectronics  TWN Semiconductors 2023-09 7.59 -24.3% -23.1% -20.5% -12.8% 30.8% 25.5% 23.4% 13.3%
  Supreme Electronics TWN Semiconductors 2023-09 4.47 7.5% -5.4% -25.6% -27.2% -16.6% 12.5% 15.6% 7.2%
  Novatek Microelectronics  TWN Semiconductors 2023-12 3.55 21.1% 33.6% 17.6% 0.4% 0.4% -9.7% 11.4% 15.0%
  Realtek Semiconductor  TWN Semiconductors 2023-12 3.06 3.8% -4.4% -7.9% -14.9% -14.9% -5.0% 7.0% 15.8%
  Sino-American Silicon Products Inc TWN Semiconductors 2023-09 2.65 -9.4% -4.7% 0.3% 4.2% 18.9% 15.5% 7.7% 6.6%
  Winbond Electronics  TWN Semiconductors 2023-12 2.41 -0.3% -6.5% -15.5% -20.7% -20.7% -13.2% 7.3% 7.9%
  GlobalWafers TWN Semiconductors 2023-12 2.27 -8.8% -6.3% -3.6% 0.5% 0.5% 7.5% 8.5% 3.6%
  Powertech Technology Inc TWN Semiconductors 2023-09 2.25 -13.9% -20.2% -21.5% -20.6% 0.2% 5.0% 8.1% 7.1%
Source: Annual Filings, Company Website