Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 100 Oil & Gas Companies

Top 10 players generated revenues of USD 30 Bn in the last 12 months with entities such as Tupras-Turkiye Petrol Rafineleri AS (Türkiye), Aker BP ASA (Norway), HD Hyundai (South Korea), and Verbund (Austria) emerged as the fastest-growing companies in the sector.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Saudi Arabian Oil Co SAU SAR 2023-12 493.91 -5.7% -13.9% -20.2% -18.1% -18.1% 11.2% 29.1% 6.6% 62 75 33 65
China Petroleum & Chemical Corp CHN HKD 2023-09 470.54 -0.1% -5.6% -5.5% -2.6% 10.4% 21.9% 4.0% 5.8% 28 32 97 71
PetroChina Co Ltd CHN CNY 2023-09 434.82 -4.6% -7.5% -7.1% -3.9% 23.9% 29.4% 8.8% 9.8% 35 36 90 48
Exxon Mobil Corp USA USD 2023-12 334.70 -12.3% -14.7% -19.3% -16.0% -16.0% 10.0% 23.3% 3.7% 67 66 51 85
Shell PLC GBR GBP 2023-12 316.96 -25.2% -26.1% -26.5% -18.6% -20.1% 12.8% 23.0% -4.0% 86 79 53 98
TotalEnergies SE FRA EUR 2023-12 219.88 -16.8% -19.7% -22.8% -19.0% -19.2% 10.8% 26.8% 4.4% 78 80 44 79
BP PLC GBR GBP 2023-12 210.35 -27.6% -20.1% -23.6% -14.6% -16.2% 18.3% 28.2% -6.8% 80 59 36 99
Chevron Corp USA USD 2023-12 196.91 -10.3% -14.6% -19.3% -16.5% -16.5% 12.5% 27.7% 4.4% 66 71 40 80
Marathon Petroleum Corp USA USD 2023-12 148.38 -8.9% -9.8% -18.6% -16.4% -16.4% 11.2% 28.6% 11.5% 47 69 35 42
Phillips 66 USA USD 2023-12 147.40 -5.0% -8.6% -15.6% -13.3% -13.3% 15.0% 32.0% 5.7% 39 56 25 72
Valero Energy Corp USA USD 2023-12 144.77 -15.2% -14.4% -21.4% -17.9% -17.9% 12.7% 30.7% 4.3% 65 74 29 81
Equinor ASA NOR NOK 2023-12 107.44 -9.0% -24.8% -26.6% -21.5% -23.4% 18.9% 41.4% 10.7% 84 87 11 45
Reliance Industries Ltd IND INR 2023-12 106.45 3.9% 2.4% -0.1% 0.8% 25.6% 37.2% 13.8% 17.6% 12 26 85 18
Petroleo Brasileiro SA Petrobras BRA BRL 2023-09 105.66 -25.7% -31.1% -21.5% -13.1% 37.5% 53.8% 27.6% 20.5% 92 55 41 12
Eni SpA ITA EUR 2023-12 101.43 -21.9% -31.8% -33.7% -29.3% -29.3% 10.6% 28.7% 4.3% 93 96 34 82
ENEOS Holdings Inc JPN JPY 2023-12 99.32 -8.0% -9.7% -9.6% -4.8% 37.5% 40.0% 14.5% 7.8% 46 37 84 55
Indian Oil Corp Ltd IND INR 2023-12 93.80 -4.2% -12.3% -5.9% 0.7% 41.2% 51.4% 20.0% 14.9% 55 27 63 29
Ptt PCL THA THB 2023-12 90.27 1.2% -4.3% -8.5% -6.6% -6.6% 18.0% 24.9% 6.1% 20 42 48 69
Orlen SA POL PLN 2023-09 83.68 3.4% 14.8% 47.8% 66.6% 111.3% 79.5% 35.6% 23.8% 4 1 18 8
Repsol SA ESP EUR 2023-12 80.68 -17.2% -20.2% -24.8% -22.4% -21.6% 8.9% 21.0% 3.4% 81 88 61 86
Energy Transfer LP USA USD 2023-12 78.59 0.2% -5.0% -14.1% -12.6% -12.6% 8.0% 26.4% 7.8% 26 53 45 56
Oil & Natural Gas Corp Ltd IND INR 2023-12 77.55 -2.2% -7.5% -8.5% -5.4% 28.8% 50.2% 20.0% 16.3% 34 38 64 20
Idemitsu Kosan Co Ltd JPN JPY 2023-12 61.67 -0.8% -8.5% -11.2% -6.5% 41.4% 44.1% 16.1% 20.4% 36 41 81 13
SK Innovation Co Ltd KOR KRW 2023-12 59.21 2.1% -5.9% -5.9% -1.0% -1.0% 28.4% 30.8% 7.3% 29 29 28 61
ConocoPhillips USA USD 2023-12 56.14 -20.6% -26.8% -31.9% -28.5% -28.5% 10.7% 44.0% 9.0% 87 95 8 51
Bharat Petroleum Corp Ltd IND INR 2023-12 53.61 -3.1% -6.6% -6.6% -3.4% 34.9% 42.7% 18.1% 14.8% 30 35 72 30
Hindustan Petroleum Corp Ltd IND INR 2023-12 51.54 1.4% -5.1% -4.1% -0.7% 26.0% 37.5% 17.9% 15.0% 27 28 74 28
Tokyo Electric Power Co Holdings JPN JPY 2023-12 50.81 -23.9% -17.8% -11.7% -6.1% 46.9% 15.3% 7.7% 5.9% 71 40 93 70
Enterprise Products Partners LP USA USD 2023-12 49.72 7.1% -8.6% -17.5% -14.6% -14.6% 10.4% 22.3% 6.4% 38 58 56 66
Plains All American Pipeline LP USA USD 2023-12 48.71 -2.0% -9.2% -16.7% -15.0% -15.1% 7.6% 27.9% 7.4% 42 60 38 59
Plains GP Holdings LP USA USD 2023-12 48.71 -2.0% -9.2% -16.7% -15.0% -15.1% 7.6% 27.9% 7.4% 42 60 38 59
CNOOC Ltd HKG HKD 2023-09 48.52 -5.8% -49.3% 6.4% 21.5% 58.5% 60.5% 22.2% 16.5% 97 8 58 19
World Kinect Corp USA USD 2023-12 47.71 -13.5% -17.9% -24.5% -19.2% -19.2% 23.4% 32.8% 3.7% 72 81 21 84
OMV AG AUT EUR 2023-09 46.95 -44.9% -42.3% -38.4% -28.2% 75.2% 94.0% 38.5% 25.2% 95 94 15 7
HD Hyundai KOR KRW 2023-09 46.53 -20.6% -11.2% 0.6% 15.3% 114.6% 79.4% 31.7% 33.6% 51 12 26 3
Cenovus Energy Inc CAN CAD 2023-12 41.08 -6.0% -11.6% -21.6% -22.7% -22.7% 6.6% 58.6% 21.0% 53 90 4 10
PBF Energy Inc USA USD 2023-12 38.32 -15.7% -15.8% -23.0% -18.2% -18.2% 18.6% 36.4% 7.1% 70 77 17 62
Suncor Energy Inc CAN CAD 2023-12 38.13 -7.9% -10.2% -16.1% -15.9% -17.0% 12.7% 28.0% 5.7% 48 64 37 73
Imperial Oil Ltd CAN CAD 2023-12 35.77 -10.5% -9.6% -18.4% -15.6% -15.6% 16.5% 33.0% 7.7% 44 63 19 58
PJSC Lukoil RUS RUB 2023-09 34.11 37.8% -0.3% -11.6% -18.4% 20.3% -25.6% -27.1% -12.1% 14 78 100 100
Ecopetrol SA COL COP 2023-12 33.57 -19.9% -19.9% -9.2% -2.0% -10.4% 24.8% 41.8% 15.8% 79 30 10 23
Schlumberger Ltd USA USD 2023-12 33.14 14.1% 12.7% 14.8% 18.0% 18.0% 20.2% 12.0% 0.2% 5 11 87 93
Enbridge Inc CAN CAD 2023-12 32.32 -15.8% -15.4% -17.4% -18.1% -18.1% -3.7% 3.7% -1.2% 69 76 98 96
HF Sinclair Corp USA USD 2023-12 31.96 -14.7% -15.4% -20.6% -16.3% -16.3% 31.8% 41.9% 12.5% 68 68 9 39
Canadian Natural Resources Ltd CAN CAD 2023-12 30.24 -3.0% -4.9% -16.3% -17.6% -17.6% 11.5% 32.7% 12.9% 24 73 22 36
Kansai Electric Power Co Inc JPN JPY 2023-12 29.79 -6.5% 1.3% 8.1% 13.6% 38.6% 13.0% 7.5% 4.7% 13 13 94 78
Tupras-Turkiye Petrol Rafineleri AS TUR TRY 2023-12 29.71 -44.8% -30.3% -29.2% -25.1% -25.1% 112.2% 121.4% 50.6% 90 93 1 1
Occidental Petroleum Corp USA USD 2023-12 28.26 -12.7% -18.6% -25.6% -22.9% -22.9% 4.3% 16.6% 9.7% 77 91 79 49
S-Oil Corp KOR KRW 2023-09 27.78 -19.1% -25.5% -18.7% -9.1% 54.6% 58.8% 20.3% 15.2% 85 46 62 26
DCC PLC IRL GBP 2023-03 26.76 na 11.3% na 25.2% 25.2% 28.7% 14.6% 11.1% 7 6 83 44
Gazprom PJSC RUS RUB 2023-06 26.45 na -28.9% na -70.1% 14.0% 35.9% 15.1% 12.3% 88 100 82 40
GD Power Development Co Ltd CHN CNY 2023-09 26.06 -11.0% -7.5% -6.1% -6.0% 14.4% 15.6% 18.2% 26.4% 33 39 71 6
MOL Hungarian Oil and Gas PLC HUN HUF 2023-09 25.57 -10.3% -4.4% -1.0% 11.0% 71.1% 56.9% 23.3% 19.0% 21 16 52 14
Baker Hughes Co USA USD 2023-12 25.51 15.7% 19.5% 21.3% 20.6% 20.6% 11.5% 7.2% 2.2% 3 9 95 89
Ultrapar Participacoes SA BRA BRL 2023-12 25.24 -7.1% -12.4% -14.8% -12.2% -12.2% 7.2% 19.4% 6.8% 56 52 66 64
Constellation Energy Corp USA USD 2023-12 24.92 -21.0% -11.0% -7.9% 2.0% 2.0% 12.6% 12.3% 4.0% 50 25 86 83
Ampol Ltd AUS AUD 2023-12 24.89 na -2.6% na 6.0% 4.9% 36.4% 38.3% 13.0% 16 20 16 35
Neste OYJ FIN EUR 2023-12 24.81 -3.9% -6.6% -12.7% -10.8% -10.8% 23.0% 25.0% 9.0% 31 49 47 52
Kunlun Energy Co Ltd HKG HKD 2023-06 24.70 na -3.1% na 2.6% 13.2% 21.8% 19.2% 12.8% 17 24 67 38
Parkland Corp CAN CAD 2023-12 24.03 -12.8% -9.2% -12.8% -8.5% -8.5% 22.9% 32.3% 17.6% 41 45 24 17
Esso SAF FRA EUR 2023-06 23.27 na -22.8% na 7.2% 63.2% 55.0% 19.0% 13.7% 82 18 68 33
Galp Energia SGPS SA PRT EUR 2023-09 23.23 -30.5% -30.6% -24.7% -14.5% 66.6% 53.5% 17.5% 12.0% 91 57 75 41
EOG Resources Inc USA USD 2023-12 23.18 -7.1% -13.8% -22.6% -21.4% -21.4% 8.6% 32.9% 6.2% 61 86 20 68
Sunoco LP USA USD 2023-12 23.07 -4.7% -4.4% -12.9% -10.3% -10.3% 14.5% 29.1% 6.3% 22 48 32 67
Halliburton Co USA USD 2023-12 23.02 2.8% 5.5% 8.3% 13.4% 13.4% 22.7% 16.8% -0.8% 9 14 78 95
Formosa Petrochemical Corp TWN TWD 2023-12 22.89 -9.4% -12.9% -20.3% -16.0% -16.0% 7.2% 19.7% -1.5% 58 65 65 97
PTT Oil and Retail Business PCL THA THB 2023-12 22.08 -6.7% -4.2% -6.6% -2.6% -2.6% 22.6% 21.5% 5.3% 19 33 59 76
Tohoku Electric Power Co Inc JPN JPY 2023-12 20.90 -15.7% -9.6% -3.6% 3.3% 42.9% 14.7% 10.2% 7.7% 45 23 88 57
Cheniere Energy Inc USA USD 2023-12 20.39 -46.9% -49.9% -49.6% -39.0% -39.0% 13.4% 29.7% 20.6% 98 98 31 11
Pioneer Natural Resources Co USA USD 2023-12 19.37 -1.9% -9.0% -19.0% -20.5% -20.5% 4.1% 40.2% 15.6% 40 84 13 25
Cosmo Energy Holdings Co Ltd JPN JPY 2023-12 19.32 -2.7% -2.0% -4.0% -2.8% 14.4% 11.8% 0.7% 2.0% 15 34 99 90
ONEOK Inc USA USD 2023-12 17.68 4.0% -13.9% -22.3% -21.0% -21.0% 3.4% 27.4% 7.0% 63 85 42 63
Viva Energy Group Ltd AUS AUD 2023-12 17.01 na -12.2% na -2.2% -2.2% 26.9% 27.3% 9.6% 54 31 43 50
Delek US Holdings Inc USA USD 2023-12 16.92 -9.6% -10.3% -17.7% -16.4% -16.4% 26.0% 32.3% 10.6% 49 70 23 46
National Company KazMunayGaz JSC KAZ KZT 2023-09 16.53 0.5% -8.6% -10.4% -8.5% 35.2% 57.3% 8.2% 12.9% 37 44 91 37
Global Partners LP USA USD 2023-12 16.49 -0.4% -4.7% -13.3% -12.6% -12.6% 11.6% 25.6% 5.4% 23 54 46 75
Targa Resources Corp USA USD 2023-12 16.06 -6.9% -17.9% -27.7% -23.3% -23.3% -2.7% 24.8% 8.9% 73 92 49 53
CEZ a.s CZE CZK 2023-09 15.70 -4.7% 12.5% 15.7% 18.0% 56.1% 32.0% 22.2% 13.1% 6 10 57 34
Inpex Corp JPN JPY 2023-12 15.44 -9.9% -11.4% -13.7% -6.8% -6.8% 31.9% 41.1% 18.3% 52 43 12 15
Kinder Morgan Inc USA USD 2023-12 15.33 -11.8% -18.6% -23.2% -20.1% -20.1% -3.9% 9.4% 1.6% 76 82 89 91
Devon Energy Corp USA USD 2023-12 15.26 -3.6% -18.0% -25.5% -20.4% -20.4% 11.8% 46.7% 11.4% 74 83 6 43
Tenaris SA LUX EUR 2023-12 14.93 -8.4% -4.0% 9.4% 22.9% 22.8% 53.7% 47.7% 15.2% 18 7 5 27
Motor Oil (Hellas) Corinth Refineries SA GRC EUR 2023-09 14.89 -15.2% -29.2% -21.3% -11.8% 62.0% 64.8% 21.1% 16.2% 89 51 60 21
Petron Corp PHL PHP 2023-09 14.55 -5.3% -13.1% -6.9% 4.7% 95.8% 73.2% 18.6% 14.6% 59 21 70 32
Aker BP ASA NOR NOK 2023-09 13.90 -25.3% 4.5% 20.2% 37.2% 151.5% 125.9% 61.7% 42.8% 10 3 3 2
Woodside Energy Group Ltd AUS AUD 2023-12 13.87 na -39.6% na -15.1% -16.1% 46.6% 63.5% 23.0% 94 62 2 9
HELLENiQ ENERGY Holdings SA GRC EUR 2023-12 13.86 -6.7% -13.2% -17.2% -11.8% -11.8% 17.8% 30.3% 5.6% 60 50 30 74
Verbund AG AUT EUR 2023-09 13.38 7.5% 28.3% 28.5% 30.8% 116.6% 73.2% 38.5% 28.9% 2 5 14 4
Thai Oil PCL THA THB 2023-12 13.19 -6.3% -5.0% -12.2% -9.2% -9.2% 17.0% 23.7% 3.4% 25 47 50 87
Saras SpA ITA EUR 2023-09 13.12 -28.7% -44.7% -29.4% -16.6% 84.2% 74.5% 19.0% 15.6% 96 72 69 24
Pakistan State Oil Co Ltd PAK PKR 2023-12 13.07 10.0% 8.6% 4.9% 11.3% 39.2% 70.1% 46.7% 27.2% 8 15 7 5
Chugoku Electric Power Co Inc JPN JPY 2023-12 12.26 -15.5% -7.1% 2.1% 10.7% 49.1% 13.8% 7.9% 5.2% 32 17 92 77
Rabigh Refining & Petrochemical Co SAU SAR 2023-09 12.01 0.0% -24.1% -24.0% -22.6% 22.6% 59.9% 18.0% 10.3% 83 89 73 47
Vietnam National Petroleum Group VNM VND 2023-09 11.93 -1.7% -12.6% -8.7% 3.5% 79.9% 56.6% 17.1% 14.6% 57 22 76 31
Icahn Enterprises LP USA USD 2023-12 11.85 -18.5% -14.0% -19.0% -16.1% -16.1% 4.0% 16.9% 1.1% 64 67 77 92
TC Energy Corp CAN CAD 2023-12 11.80 4.8% 4.3% 4.6% 6.4% 6.4% 9.1% 7.0% 3.1% 11 19 96 88
TAURON Polska Energia SA POL PLN 2023-09 11.37 29.1% 36.7% 47.0% 46.4% 46.3% 32.6% 22.4% 16.1% 1 2 55 22
Public Power Corp SA GRC EUR 2023-06 10.95 na -18.4% na 32.1% 97.2% 55.6% 31.7% 17.9% 75 4 27 16
Cheniere Energy Partners LP USA USD 2023-12 9.66 -43.1% -50.4% -51.4% -43.8% -43.8% 1.2% 16.2% 8.5% 99 99 80 54
Orsted A/S DNK DKK 2023-12 9.38 -63.8% -51.8% -48.4% -38.5% -36.2% 0.0% 23.0% 0.1% 100 97 54 94
Source: Annual Filings, Company Website