Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 100 Japanese Companies

The utility industry grew the fastest, with LTM revenues increasing by 19%, followed by consumer cyclical (17%), technology (12%), and real estate (11%). In contrast, all other sectors observed single-digit growth rates. On an annualized basis, energy companies consistently achieved double-digit growth over the past 1-year, 3-year, and 5-year periods, spearheaded by companies such as Ipex. Other companies demonstrating robust growth include ANA Holdings, Tokyo Gas, and Tokyo Electric.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period]

Sector Company HQ Industry Latest LTM year-on-year % CAGR
FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y
Basic Materials Mitsubishi Chemical Group Corp JPN Chemicals 2023-09 32.57 -6.4% -5.3% 1.0% 3.5% 16.5% 19.3% 9.0% 4.5%
  Asahi Kasei Corp JPN Chemicals 2023-12 19.61 4.2% 3.2% 1.2% 2.7% 10.8% 13.8% 8.2% 5.9%
  Shin-Etsu Chemical Co Ltd JPN Chemicals 2023-12 17.61 -16.8% -18.7% -15.7% -10.3% 35.4% 37.0% 22.1% 14.3%
  Sumitomo Chemical Co Ltd JPN Chemicals 2023-12 17.44 -14.9% -16.1% -19.9% -18.1% 4.7% 12.5% 9.2% 5.7%
  AGC Inc JPN Chemicals 2023-09 14.58 -4.2% -3.1% -1.0% 3.0% 19.9% 20.1% 10.3% 6.8%
  Nippon Steel Corp JPN Steel 2023-12 61.73 6.8% 9.9% 11.4% 10.6% 17.1% 28.5% 10.4% 6.9%
  JFE Holdings Inc JPN Steel 2023-12 37.27 -4.1% -1.9% -1.1% 1.0% 20.7% 27.8% 12.2% 7.8%
  Kobe Steel Ltd JPN Steel 2023-12 18.27 0.8% 2.7% 5.0% 7.5% 18.7% 20.4% 9.8% 5.6%
Communication Services Recruit Holdings Co Ltd JPN Interactive Media 2023-12 24.25 -1.5% -2.1% -1.1% 1.2% 19.4% 22.9% 12.6% 9.6%
  Nippon Telegraph & Telephone Corp JPN Telecommunication Services 2023-12 94.71 2.0% 1.6% 1.5% 3.7% 8.1% 4.9% 3.4% 2.2%
  SoftBank Group Corp JPN Telecommunication Services 2023-12 47.76 4.8% 4.3% 2.6% 2.8% 5.6% 8.0% 7.8% -6.4%
  SoftBank Corp JPN Telecommunication Services 2023-12 43.35 2.7% 3.3% 3.8% 3.7% 3.9% 6.6% 6.7% 10.5%
  KDDI Corp JPN Telecommunication Services 2023-12 41.04 3.1% 3.6% 2.0% 2.5% 4.1% 3.3% 2.7% 2.4%
Consumer Cyclical Sekisui House Ltd JPN Homebuilding & Construction 2023-10 21.53 2.9% 6.8% 2.8% 3.9% 13.1% 9.4% 6.6% 6.3%
  Toray Industries Inc JPN Manufacturing - Apparel & Accessories 2023-12 17.24 -1.6% -3.4% -3.8% -2.7% 11.7% 15.0% 6.0% 2.5%
  AEON Co Ltd JPN Retail - Cyclical 2023-11 67.55 3.6% 4.0% 4.5% 4.8% 4.6% 2.9% 1.9% 1.7%
  Fast Retailing Co Ltd JPN Retail - Cyclical 2023-11 20.51 13.2% 14.5% 17.3% 19.7% 20.2% 13.9% 11.3% 5.4%
  Rakuten Group Inc JPN Retail - Cyclical 2023-09 14.86 10.1% 9.9% 9.7% 11.9% 14.6% 15.1% 15.1% 15.3%
  Toyota Motor Corp JPN Vehicles & Parts 2023-12 311.73 23.4% 23.7% 23.9% 22.9% 18.4% 16.8% 7.5% 4.8%
  Honda Motor Co Ltd JPN Vehicles & Parts 2023-12 138.23 21.4% 19.3% 19.8% 18.2% 16.2% 13.3% 4.2% 1.9%
  Nissan Motor Co Ltd JPN Vehicles & Parts 2023-12 87.49 9.5% 16.6% 22.3% 25.6% 25.8% 16.1% 2.4% -2.4%
  Denso Corp JPN Vehicles & Parts 2023-12 50.78 14.0% 13.1% 15.5% 15.9% 16.1% 13.9% 7.5% 4.6%
  Suzuki Motor Corp JPN Vehicles & Parts 2023-12 36.20 7.3% 12.3% 12.7% 15.2% 30.1% 20.8% 10.0% 4.3%
  Aisin Corp JPN Vehicles & Parts 2023-12 35.09 15.3% 14.6% 16.1% 15.5% 12.4% 11.7% 5.2% 2.4%
  Mazda Motor Corp JPN Vehicles & Parts 2023-12 33.50 18.6% 19.1% 32.3% 28.5% 22.6% 15.2% 3.7% 2.0%
  Bridgestone Corp JPN Vehicles & Parts 2023-12 307.63 3424.7% 1745.4% 1207.7% 949.6% 949.6% 264.5% 152.0% 63.9%
  Subaru Corp JPN Vehicles & Parts 2023-12 31.83 21.4% 22.3% 24.5% 25.9% 37.5% 15.5% 4.1% 3.1%
  Sumitomo Electric Industries Ltd JPN Vehicles & Parts 2023-12 30.78 12.6% 9.5% 10.6% 12.4% 18.9% 17.2% 8.8% 5.4%
  Isuzu Motors Ltd JPN Vehicles & Parts 2023-12 24.20 6.2% 6.7% 8.4% 10.4% 27.1% 29.4% 15.4% 9.1%
  Mitsubishi Motors Corp JPN Vehicles & Parts 2023-12 19.37 13.3% 11.9% 14.3% 11.9% 20.6% 30.0% 2.7% 2.3%
  Yamaha Motor Co Ltd JPN Vehicles & Parts 2023-09 17.36 0.1% 2.8% 9.4% 13.1% 24.1% 23.6% 10.5% 6.1%
Consumer Defensive Asahi Group Holdings Ltd JPN Beverages - Alcoholic 2023-09 19.36 10.2% 8.4% 9.4% 8.9% 12.3% 11.3% 6.3% 3.8%
  Kirin Holdings Co Ltd JPN Beverages - Alcoholic 2023-09 15.01 6.9% 5.5% 6.2% 6.6% 9.2% 3.7% 0.8% 1.3%
  Seven & i Holdings Co Ltd JPN Retail - Defensive 2023-11 82.94 -4.4% -7.0% -2.8% 1.3% 35.0% 43.1% 21.1% 14.4%
  Mitsubishi Shokuhin Co Ltd JPN Retail - Defensive 2023-12 14.68 3.5% 3.9% 4.0% 5.5% 2.1% -12.0% -9.1% -4.5%
  Pan Pacific International Holdings Corp JPN Retail - Defensive 2023-12 14.31 6.6% 7.1% 6.1% 6.0% 5.8% 6.5% 4.8% 15.5%
  Japan Tobacco Inc JPN Tobacco Products 2023-09 20.25 3.0% 4.5% 7.4% 9.3% 14.3% 12.7% 6.9% 4.4%
Energy ENEOS Holdings Inc JPN Oil & Gas 2023-12 99.32 -8.0% -9.7% -9.6% -4.8% 37.5% 40.0% 14.5% 7.8%
  Idemitsu Kosan Co Ltd JPN Oil & Gas 2023-12 61.67 -0.8% -8.5% -11.2% -6.5% 41.4% 44.1% 16.1% 20.4%
  Cosmo Energy Holdings Co Ltd JPN Oil & Gas 2023-12 19.32 -2.7% -2.0% -4.0% -2.8% 14.4% 11.8% 0.7% 2.0%
  Inpex Corp JPN Oil & Gas 2023-12 15.44 -9.9% -11.4% -13.7% -6.8% -6.8% 31.9% 41.1% 18.3%
Financial Services Japan Post Holdings Co Ltd JPN Banks 2023-12 79.58 -5.0% -0.4% 0.2% 0.0% -1.1% -2.5% -2.3% -2.9%
  Mitsubishi UFJ Financial Group Inc JPN Banks 2023-12 40.36 -3.3% -3.5% -8.4% -5.9% 28.8% 15.3% 8.8% 7.2%
  Sumitomo Mitsui Financial Group Inc JPN Banks 2023-12 28.41 20.5% 10.5% 9.2% 5.3% 8.7% 10.4% 6.3% -4.8%
  Mizuho Financial Group Inc JPN Banks 2023-12 20.54 14.7% 12.2% 10.6% 13.6% 6.0% 4.2% 4.9% 3.0%
  Mitsubishi HC Capital Inc JPN Credit Services 2023-12 13.63 3.6% -0.2% 1.0% 2.6% 7.4% 41.5% 27.1% 16.9%
  Dai-ichi Life Holdings Inc JPN Insurance 2023-12 65.52 8.7% 9.4% 11.4% 0.9% 7.2% 5.5% 10.1% 5.3%
  Tokio Marine Holdings Inc JPN Insurance 2023-12 49.80 5.0% 9.4% 11.4% 10.5% 12.0% 10.0% 6.2% 4.0%
  MS&AD Insurance Group Holdings Inc JPN Insurance 2023-12 47.99 9.8% 17.1% 23.8% 29.9% 0.9% 2.4% 2.9% 0.0%
  Sompo Holdings Inc JPN Insurance 2023-12 34.65 14.2% 7.2% 10.7% 10.0% 8.8% 8.8% 6.6% 3.8%
  Japan Post Insurance Co Ltd JPN Insurance 2023-12 21.66 -6.8% -3.8% -2.8% -4.6% -11.0% -9.1% -9.9% -10.5%
  T&D Holdings Inc JPN Insurance 2023-12 15.29 32.8% 7.1% 1.0% 18.9% 24.9% 0.1% 1.4% 3.0%
Healthcare Takeda Pharmaceutical Co Ltd JPN Drug Manufacturers 2023-12 29.73 1.3% 2.6% 4.6% 5.7% 12.8% 12.2% 7.0% 17.9%
  Otsuka Holdings Co Ltd JPN Drug Manufacturers 2023-12 14.40 14.3% 16.0% 15.7% 16.1% 16.1% 16.1% 12.4% 9.3%
  Medipal Holdings Corp JPN Medical Distribution 2023-12 25.01 6.1% 5.7% 5.7% 4.7% 2.1% 2.3% 1.1% 1.3%
  Alfresa Holdings Corp JPN Medical Distribution 2023-12 20.17 5.1% 5.7% 6.4% 6.0% 4.3% 1.6% 0.0% 0.7%
  Suzuken Co Ltd JPN Medical Distribution 2023-12 16.91 0.0% 3.0% 3.2% 2.7% 3.4% 4.3% 1.5% 1.7%
Industrials Mitsubishi Corp JPN Conglomerates 2023-12 142.58 -7.5% -8.0% -9.7% -5.6% 24.9% 29.4% 13.4% 23.3%
  ITOCHU Corp JPN Conglomerates 2023-12 98.79 3.5% -0.9% -0.9% 0.8% 13.4% 16.0% 8.3% 20.4%
  Mitsui & Co Ltd JPN Conglomerates 2023-12 94.62 0.2% -6.4% -9.4% -6.6% 21.7% 33.6% 19.0% 23.9%
  Hitachi Ltd JPN Conglomerates 2023-12 71.25 -16.1% -11.6% -11.0% -9.4% 6.0% 11.6% 7.5% 3.0%
  Toyota Tsusho Corp JPN Conglomerates 2023-12 72.68 4.7% 3.6% 4.7% 6.0% 22.7% 24.9% 13.7% 8.7%
  Marubeni Corp JPN Conglomerates 2023-12 51.67 -5.7% -23.6% -26.4% -25.0% 8.0% 20.5% 10.4% 4.0%
  Sumitomo Corp JPN Conglomerates 2023-12 48.58 0.3% -1.8% -0.1% 2.9% 24.1% 21.2% 8.8% 7.1%
  FUJIFILM Holdings Corp JPN Conglomerates 2023-12 20.82 3.0% 1.8% 2.9% 5.8% 13.2% 14.2% 7.3% 3.3%
  Hanwa Co Ltd JPN Conglomerates 2023-12 17.62 -8.6% -10.3% -9.7% -6.6% 23.3% 23.6% 11.8% 8.3%
  Sojitz Corp JPN Conglomerates 2023-12 16.71 -7.8% -5.7% -7.1% -5.4% 18.0% 24.4% 12.2% 6.4%
  Kyocera Corp JPN Conglomerates 2023-12 14.20 -1.3% -2.1% -2.2% -0.9% 10.1% 15.2% 8.2% 5.1%
  Daikin Industries Ltd JPN Construction 2023-12 30.38 7.5% 7.5% 9.3% 12.3% 28.1% 26.4% 16.0% 11.7%
  Kajima Corp JPN Construction 2023-12 18.78 11.9% 12.6% 13.8% 12.0% 15.0% 12.0% 6.0% 5.5%
  Obayashi Corp JPN Construction 2023-12 16.01 20.0% 17.8% 18.1% 12.9% 3.2% 6.0% -1.5% 0.9%
  Shimizu Corp JPN Construction 2023-12 14.71 3.5% 7.7% 9.7% 14.6% 30.4% 15.2% 4.4% 4.9%
  Komatsu Ltd JPN Farm & Heavy Construction Machinery 2023-12 27.09 5.6% 6.8% 10.1% 14.2% 26.4% 27.2% 13.2% 7.2%
  Toyota Industries Corp JPN Farm & Heavy Construction Machinery 2023-12 26.67 14.5% 13.5% 14.6% 16.7% 24.9% 26.3% 15.9% 11.0%
  Kubota Corp JPN Farm & Heavy Construction Machinery 2023-12 21.54 5.3% 5.9% 7.4% 12.8% 12.8% 17.3% 17.7% 10.3%
  Mitsubishi Electric Corp JPN Industrial Products 2023-12 37.23 1.5% 2.6% 6.1% 7.4% 11.8% 9.3% 3.9% 2.4%
  Mitsubishi Heavy Industries Ltd JPN Industrial Products 2023-12 32.27 12.1% 10.2% 11.0% 9.0% 8.9% 6.6% 1.3% 0.6%
  Ricoh Co Ltd JPN Industrial Products 2023-12 16.43 5.4% 8.8% 11.1% 14.5% 21.4% 12.6% 2.0% 0.7%
  Nidec Corp JPN Industrial Products 2023-12 16.39 4.4% 2.5% 3.2% 3.9% 16.9% 17.7% 13.5% 8.6%
  East Japan Railway Co JPN Transportation 2023-12 19.11 14.6% 17.3% 15.9% 20.5% 21.6% 16.8% -6.5% -4.0%
  Nippon Yusen Kabushiki Kaisha JPN Transportation 2023-12 16.79 -9.3% -11.3% -12.7% -11.3% 14.7% 27.5% 16.2% 3.7%
  Nippon Express Holdings Inc JPN Transportation 2023-09 16.82 -17.6% -16.9% -14.6% na na na na na
  ANA Holdings Inc JPN Transportation 2023-12 14.21 15.6% 19.2% 22.6% 29.3% 67.3% 53.1% -4.7% -2.8%
Real Estate Daiwa House Industry Co Ltd JPN Real Estate 2023-12 37.39 4.4% 5.3% 9.8% 11.2% 10.6% 9.1% 3.9% 5.3%
  Mitsui Fudosan Co Ltd JPN Real Estate 2023-12 16.70 -6.2% 8.4% 4.5% 3.6% 8.0% 6.3% 6.0% 5.3%
Technology Sony Group Corp JPN Hardware 2023-12 93.75 21.7% 15.3% 20.2% 28.9% 16.3% 13.2% 11.8% 6.2%
  Panasonic Holdings Corp JPN Hardware 2023-12 60.29 0.9% 0.5% 1.2% 3.2% 13.4% 11.8% 3.8% 1.0%
  Canon Inc JPN Hardware 2023-12 29.82 0.6% 1.7% 1.8% 3.7% 3.7% 9.1% 9.8% 1.1%
  Sharp Corp JPN Hardware 2023-12 16.73 -14.5% -12.9% -10.3% -8.7% 2.1% 2.5% 4.0% 1.0%
  TDK Corp JPN Hardware 2023-12 14.91 -4.7% -6.9% -5.3% -5.7% 14.7% 21.4% 17.0% 11.4%
  NTT Data Group Corp JPN Software 2023-12 30.38 6.1% 25.0% 32.0% 37.0% 36.8% 22.7% 15.5% 11.3%
  Fujitsu Ltd JPN Software 2023-12 26.53 -0.1% 1.4% 0.2% 1.1% 3.5% 1.7% -1.3% -2.0%
  NEC Corp JPN Software 2023-12 24.51 3.8% 4.8% 5.5% 7.8% 9.9% 5.2% 2.3% 3.1%
Utilities Tokyo Electric Power Co Holdings JPN Utilities - Independent Power Producers 2023-12 50.81 -23.9% -17.8% -11.7% -6.1% 46.9% 15.3% 7.7% 5.9%
  Kansai Electric Power Co Inc JPN Utilities - Independent Power Producers 2023-12 29.79 -6.5% 1.3% 8.1% 13.6% 38.6% 13.0% 7.5% 4.7%
  Tohoku Electric Power Co Inc JPN Utilities - Independent Power Producers 2023-12 20.90 -15.7% -9.6% -3.6% 3.3% 42.9% 14.7% 10.2% 7.7%
  Kyushu Electric Power Co Inc JPN Utilities - Independent Power Producers 2023-12 15.95 -10.6% -3.9% 1.0% 5.8% 27.4% 20.8% 3.3% 2.5%
  Chubu Electric Power Co Inc JPN Utilities - Regulated 2023-12 27.60 -17.3% -12.1% -4.2% 4.8% 47.4% 16.5% 9.1% 6.9%
  Tokyo Gas Co Ltd JPN Utilities - Regulated 2023-12 20.62 -32.9% -25.9% -17.3% -5.2% 52.7% 36.5% 19.6% 13.1%
  Osaka Gas Co Ltd JPN Utilities - Regulated 2023-12 15.61 -16.3% -11.7% -5.4% 2.8% 43.0% 29.1% 18.5% 11.9%
Source: Annual Filings, Company Website