Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 100 Indian Companies

The financial services and consumer cyclical sectors exhibited the highest growth, exceeding 20% in the LTM. On an annualized basis, energy companies had the most substantial growth, posting a 45% increase in the latest completed fiscal year, followed by utility (37%) and industrials (33%). Among the top 100 companies, Interglobe Aviation was the sole entity to double its revenues, while others like Adani Enterprises (97%), National Fertilizers (87%), and Chennai Petroleum (77%) demonstrated consistent growth in revenues on an y-o-y basis.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period]

Sector Company HQ Industry Latest LTM year-on-year % CAGR
FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y
Basic Materials UPL Ltd IND Agriculture 2023-09 5.95 -18.7% -18.0% -9.4% -2.5% 15.6% 17.6% 14.4% 25.4%
  National Fertilizers Ltd IND Agriculture 2023-09 3.30 -16.2% -18.9% -3.8% 19.2% 86.8% 151.7% 85.0% 58.3%
  Chambal Fertilisers & Chemicals IND Agriculture 2023-09 2.78 -37.3% -30.9% -24.0% -4.4% 72.8% 47.8% 31.5% 29.8%
  Grasim Industries Ltd IND Building Materials 2023-09 14.90 10.0% 10.4% 12.6% 13.7% 23.2% 24.2% 16.3% 16.2%
  UltraTech Cement Ltd IND Building Materials 2023-12 8.27 7.9% 11.4% 13.3% 14.8% 20.6% 18.7% 14.3% 15.3%
  Ambuja Cements Ltd IND Building Materials 2023-12 3.80 1.2% -2.4% 4.9% 5.4% 18.5% 3.7% 3.9% 7.5%
  Asian Paints Ltd IND Chemicals 2023-12 4.29 5.4% 2.9% 4.2% 5.7% 18.8% 26.5% 19.7% 15.6%
  Hindalco Industries Ltd IND Metals & Mining 2023-09 26.11 -3.6% -6.2% -4.2% -1.9% 14.5% 30.2% 23.7% 14.1%
  Vedanta Ltd IND Metals & Mining 2023-12 17.45 3.8% 5.1% -1.2% -2.3% 10.8% 29.4% 20.3% 9.7%
  Hindustan Zinc Ltd IND Metals & Mining 2023-12 3.52 -7.4% -13.1% -16.8% -13.5% 15.6% 22.8% 22.0% 8.8%
  Tata Steel Ltd IND Steel 2023-12 28.19 -3.6% -5.5% -5.9% -6.8% -0.2% 24.7% 17.8% 14.6%
  JSW Steel Ltd IND Steel 2023-12 20.99 6.9% 6.7% 8.2% 6.1% 13.8% 44.8% 32.0% 18.5%
  Steel Authority Of India Ltd IND Steel 2023-09 13.15 13.2% 7.6% 2.7% 1.8% 0.9% 23.6% 19.7% 12.9%
  Jindal Steel & Power Ltd IND Steel 2023-09 7.25 -100.0% -52.6% -20.7% -17.2% 5.7% 28.7% 24.8% 16.9%
  Jindal Stainless Ltd IND Steel 2023-12 4.69 0.7% 6.2% 12.2% -11.1% 9.9% 71.2% 40.7% 25.4%
  Jindal Saw Ltd IND Steel 2023-12 2.42 9.7% 20.9% 22.5% 24.3% 34.7% 29.0% 15.2% 15.7%
Communication Services Bharti Airtel Ltd IND Telecommunication Services 2023-09 17.78 7.3% 10.6% 11.8% 13.7% 19.4% 17.6% 18.0% 11.0%
  Vodafone Idea Ltd IND Telecommunication Services 2023-12 5.15 0.6% 0.8% 1.2% 1.5% 9.5% 0.2% -2.1% 8.3%
  Indus Towers Ltd IND Telecommunication Services 2023-12 3.41 6.4% -2.7% -1.0% -2.0% 2.4% 42.6% 61.5% 33.8%
  Tata Communications Ltd IND Telecommunication Services 2023-12 2.40 24.4% 17.3% 15.1% 13.2% 6.7% 2.1% 1.5% 1.2%
Consumer Cyclical Rajesh Exports Ltd IND Retail - Cyclical 2023-09 18.65 na -59.7% na -12.1% 39.7% 14.7% 20.2% 12.6%
  Titan Co Ltd IND Retail - Cyclical 2023-09 5.40 25.0% 22.9% 27.4% 23.4% 40.8% 36.8% 24.5% 20.2%
  Tata Motors Ltd IND Vehicles & Parts 2023-09 34.61 46.6% 189.2% 56.4% 116.3% 24.6% 17.5% 9.7% 3.5%
  Mahindra & Mahindra Ltd IND Vehicles & Parts 2023-09 15.74 na 16.1% na 21.1% 34.5% 28.0% 17.1% 5.8%
  Maruti Suzuki India Ltd IND Vehicles & Parts 2023-09 15.35 24.5% 23.3% 22.0% 22.8% 33.6% 29.6% 16.0% 7.6%
  Samvardhana Motherson Int. IND Vehicles & Parts 2023-09 10.67 28.5% 28.1% 29.2% 28.3% 23.7% 16.9% 8.9% 6.8%
  Bajaj Auto Ltd IND Vehicles & Parts 2023-12 4.99 31.4% 18.5% 21.7% 19.5% 10.1% 14.0% 6.7% 7.4%
  TVS Holdings Ltd IND Vehicles & Parts 2023-12 4.65 17.9% 17.4% 19.3% 20.0% 31.2% 28.6% 19.1% 13.9%
  Hero MotoCorp Ltd IND Vehicles & Parts 2023-09 4.19 4.1% 4.4% 7.6% 6.1% 16.4% 5.3% 5.4% 1.2%
  TVS Motor Co Ltd IND Vehicles & Parts 2023-12 3.95 25.4% 20.6% 21.6% 18.6% 28.7% 26.9% 18.5% 12.3%
  Apollo Tyres Ltd IND Vehicles & Parts 2023-09 3.01 5.4% 5.3% 7.1% 8.5% 17.2% 19.3% 14.4% 10.5%
  MRF Ltd IND Vehicles & Parts 2023-09 2.91 6.7% 9.9% 10.4% 11.8% 20.1% 19.2% 12.2% 8.9%
Consumer Defensive Hindustan Unilever Ltd IND Consumer Packaged Goods 2023-12 7.46 -0.3% 1.4% 3.0% 4.9% 15.5% 13.5% 15.1% 11.3%
  Adani Wilmar Ltd IND Consumer Packaged Goods 2023-09 6.61 -13.3% -12.7% -10.8% -6.3% 7.5% 25.2% 25.2% na
  Patanjali Foods Ltd IND Consumer Packaged Goods 2023-09 3.78 -8.1% -0.9% 5.0% 9.7% 30.7% 39.1% 33.7% 21.1%
  Avenue Supermarts Ltd IND Retail - Defensive 2023-12 5.88 17.3% 18.0% 18.0% 18.6% 38.4% 33.2% 19.8% 23.2%
  ITC Ltd IND Tobacco Products 2023-12 8.47 1.6% 2.9% -0.6% 1.0% 16.9% 19.8% 12.8% 10.3%
Energy Reliance Industries Ltd IND Oil & Gas 2023-12 106.45 3.9% 2.4% -0.1% 0.8% 25.6% 37.2% 13.8% 17.6%
  Indian Oil Corp Ltd IND Oil & Gas 2023-12 93.80 -4.2% -12.3% -5.9% 0.7% 41.2% 51.4% 20.0% 14.9%
  Oil & Natural Gas Corp Ltd IND Oil & Gas 2023-09 78.25 -12.9% -11.6% -6.5% -1.4% 28.8% 50.2% 20.0% 16.3%
  Bharat Petroleum Corp Ltd IND Oil & Gas 2023-12 53.61 -3.1% -6.6% -6.6% -3.4% 34.9% 42.7% 18.1% 14.8%
  Hindustan Petroleum Corp Ltd IND Oil & Gas 2023-12 51.54 1.4% -5.1% -4.1% -0.7% 26.0% 37.5% 17.9% 15.0%
  Mangalore Refinery and Petrochem IND Oil & Gas 2023-12 10.97 -7.1% -14.2% -22.0% -16.4% 56.1% 85.8% 29.3% 17.4%
  Chennai Petroleum Corp Ltd IND Oil & Gas 2023-12 8.06 8.2% -4.6% -17.1% -11.3% 77.0% 85.1% 27.4% 18.7%
  Petronet LNG Ltd IND Oil & Gas 2023-12 6.89 -7.7% -9.8% -0.6% 5.4% 38.8% 51.8% 19.2% 14.4%
  Oil India Ltd IND Oil & Gas 2023-09 3.64 -9.2% -27.6% -22.4% -10.3% 37.3% 25.7% 20.2% 27.6%
  Coal India Ltd IND Other Energy Sources 2023-09 15.87 8.9% 5.0% 9.1% 12.6% 26.9% 24.1% 12.5% 9.5%
  Adani Enterprises Ltd IND Other Energy Sources 2023-09 12.85 -41.0% -39.3% -23.7% -13.7% 97.4% 86.3% 46.7% 30.7%
Financial Services State Bank of India IND Banks 2023-09 36.91 16.9% 27.4% 28.7% 26.2% 14.5% 20.1% 11.4% 12.0%
  HDFC Bank Ltd IND Banks 2023-03 27.71 31.3% 28.7% 27.9% 28.7% 18.2% 13.4% 15.0% 16.2%
  ICICI Bank Ltd IND Banks 2023-12 18.64 13.1% 15.8% 19.1% 19.9% 16.5% 6.9% 8.9% 9.9%
  Axis Bank Ltd IND Banks 2023-12 8.82 12.5% 17.1% 23.0% 23.9% 22.6% 20.3% 15.8% 15.2%
  Bank of Baroda IND Banks 2023-09 8.56 23.0% 37.0% 38.5% 38.9% 24.2% 16.3% 15.0% 20.4%
  Kotak Mahindra Bank Ltd IND Banks 2023-12 8.01 24.2% 19.2% 34.5% 30.5% 12.8% 10.3% 15.9% 15.4%
  Canara Bank IND Banks 2023-12 7.57 15.6% 12.2% 17.1% 15.9% 11.3% 7.3% 29.1% 24.8%
  Union Bank of India IND Banks 2023-12 6.56 9.5% 10.4% 14.5% 22.9% 18.0% 12.1% 42.2% 26.8%
  Punjab National Bank IND Banks 2023-12 6.36 3.7% 10.0% 15.6% 20.3% 14.4% 3.9% 19.4% 14.4%
  Indian Bank IND Banks 2023-12 3.77 6.8% 12.4% 14.9% 18.0% 16.3% 13.5% 37.0% 26.5%
  Bank of India IND Banks 2023-09 3.64 42.2% 48.7% 43.9% 36.1% 22.4% 12.7% 6.5% 12.0%
  IndusInd Bank Ltd IND Banks 2023-12 3.51 17.0% 16.8% 16.8% 16.6% 15.5% 14.5% 11.2% 16.0%
  Amrapali Industries Ltd IND Capital Markets 2023-09 2.73 -36.6% -32.6% -28.6% -34.1% -3.6% 16.8% 29.8% 23.9%
  Bajaj Finance Ltd IND Credit Services 2023-12 3.93 26.5% 27.5% 27.7% 28.4% 33.9% 29.7% 19.3% 28.8%
  Power Finance Corp Ltd IND Credit Services 2023-09 3.60 12.1% 15.5% 11.8% 2.7% -9.0% 1.3% 17.3% 9.7%
  Indian Railway Finance Corp Ltd IND Credit Services 2023-09 3.14 16.5% 17.6% 13.0% 15.1% 17.5% 23.0% 21.2% 20.9%
  Cholamandalam Financial Holdings IND Credit Services 2023-09 2.61 44.4% 42.4% 42.0% 38.2% 24.5% 15.4% 12.5% 15.2%
  Bajaj Finserv Ltd IND Diversified Financial Services 2023-12 12.09 33.0% 28.8% 33.8% 27.7% 19.8% 15.7% 14.4% 20.6%
  Aditya Birla Capital Ltd IND Diversified Financial Services 2023-09 3.72 11.4% 17.1% 6.4% 9.6% 12.3% 5.7% 19.6% 20.1%
  Life Insurance Corporation of India IND Insurance 2023-09 98.17 -7.2% 2.9% -401.4% na 8.9% 7.2% 8.4% na
  SBI Life Insurance Co. IND Insurance 2023-12 14.18 45.7% 24.4% 61.4% 46.5% -2.7% -0.9% 22.6% 18.9%
  HDFC Life Insurance Co. IND Insurance 2023-12 11.00 16.9% 69.3% 50.8% 47.5% 4.2% -1.1% 34.7% 16.8%
  ICICI Prudential Life Insurance Co. IND Insurance 2023-12 9.46 52.6% 9.8% 75.3% 52.3% -21.3% -23.3% 34.3% 4.9%
  General Insurance Corporation of India IND Insurance 2023-09 5.59 6.2% -4.7% -6.6% -4.8% -4.5% -1.4% -2.9% 1.7%
  The New India Assurance Co Ltd IND Insurance 2023-09 5.13 -8.8% 1.6% 7.5% 8.4% 14.5% 11.6% 10.7% 10.7%
  Max Financial Services Ltd IND Insurance 2023-09 4.64 9.1% 53.6% 35.8% 33.9% 0.7% 0.3% 20.1% 15.7%
  ICICI Lombard General Insurance IND Insurance 2023-12 2.39 13.4% 13.8% 14.0% 13.7% 12.1% 19.7% 17.1% 13.9%
Healthcare Sun Pharmaceuticals Industries Ltd IND Drug Manufacturers 2023-09 5.54 11.0% 10.9% 11.9% 12.2% 12.6% 14.1% 10.2% 10.7%
  Dr Reddy's Laboratories Ltd IND Drug Manufacturers 2023-12 3.29 6.6% 7.8% 13.9% 14.3% 14.7% 13.8% 12.1% 11.6%
  Aurobindo Pharma Ltd IND Drug Manufacturers 2023-09 3.25 26.0% 17.6% 15.2% 13.0% 5.4% 0.1% 2.7% 8.7%
  Cipla Ltd IND Drug Manufacturers 2023-12 3.03 13.5% 14.0% 15.2% 13.6% 3.9% 8.8% 10.4% 8.9%
Industrials Hindustan Aeronautics Ltd IND Aerospace & Defense 2023-09 3.37 9.5% 8.9% 8.5% 5.7% 9.4% 9.4% 8.3% 8.0%
  Larsen & Toubro Ltd IND Construction 2023-12 25.51 18.8% 19.1% 23.2% 19.0% 16.7% 16.2% 8.0% 9.0%
  Rail Vikas Nigam Ltd IND Construction 2023-09 2.58 0.1% 9.8% 1.4% 0.9% 4.6% 14.7% 11.8% 21.7%
  Ashok Leyland Ltd IND Farm & Heavy Construction Machinery 2023-09 5.41 19.1% 16.9% 22.6% 29.1% 58.9% 46.3% 24.0% 7.2%
  Bharat Heavy Electricals Ltd IND Industrial Products 2023-09 2.74 0.3% 4.1% 3.6% 2.9% 9.8% 16.6% 2.6% -4.6%
  InterGlobe Aviation Ltd IND Transportation 2023-09 7.38 19.6% 24.7% 37.2% 42.3% 110.0% 95.7% 15.5% 19.3%
  Adani Ports & SEZ IND Transportation 2023-09 2.82 27.6% 25.6% 29.3% 26.7% 21.4% 28.8% 24.2% 13.5%
Technology Tata Consultancy Services Ltd IND Software 2023-12 28.92 4.0% 5.9% 8.0% 10.1% 17.6% 17.2% 12.8% 12.9%
  Infosys Ltd IND Software 2023-12 18.58 1.0% 4.0% 5.7% 7.8% 20.6% 23.2% 16.3% 16.1%
  HCL Technologies Ltd IND Software 2023-12 13.08 6.5% 7.3% 8.8% 11.0% 18.5% 16.0% 12.8% 14.9%
  Wipro Ltd IND Software 2023-09 11.15 -0.1% 2.9% 5.6% 7.7% 14.4% 20.9% 14.0% 10.7%
  Redington Ltd IND Software 2023-09 10.56 16.6% 21.1% 22.8% 24.6% 26.7% 18.0% 15.5% 13.8%
  Tech Mahindra Ltd IND Software 2023-12 6.40 -4.6% -3.3% -1.1% 2.2% 19.4% 18.6% 13.1% 11.6%
  LTIMindtree Ltd IND Software 2023-12 4.28 4.6% 6.4% 8.7% 11.7% 27.1% 63.8% 45.0% 35.3%
Utilities Tata Power Co Ltd IND Utilities - Independent Power Producers 2023-09 6.86 12.2% 8.5% 7.2% 12.0% 29.2% 29.6% 23.7% 15.0%
  Adani Power Ltd IND Utilities - Independent Power Producers 2023-09 5.10 84.4% 15.6% 9.2% 14.4% 39.9% 21.6% 13.6% 13.8%
  Torrent Power Ltd IND Utilities - Independent Power Producers 2023-09 3.22 3.8% 8.1% 19.6% 29.0% 80.7% 45.4% 23.5% 17.6%
  Reliance Infrastructure Ltd IND Utilities - Independent Power Producers 2023-09 2.52 14.6% 2.4% -0.7% -1.1% 9.8% 12.2% 3.4% 3.3%
  NTPC Ltd IND Utilities - Regulated 2023-12 21.22 -3.1% 0.5% 5.7% 11.7% 32.6% 24.9% 16.7% 15.1%
  GAIL (India) Ltd IND Utilities - Regulated 2023-12 16.52 -10.3% -11.6% -3.0% 5.1% 57.1% 59.5% 26.2% 21.7%
  Power Grid Corp Of India Ltd IND Utilities - Regulated 2023-09 5.39 1.0% 1.2% 3.6% 4.6% 8.0% 5.9% 6.2% 8.1%
Source: Annual Filings, Company Website