Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 100 Companies Listed in South Africa

The revenues of South African companies are primarily driven by those operating in the basic materials and financial services sectors, collectively accounting for 44% of total LTM sales. Notably, in terms of growth in LTM sales, the financial services (17%), communication services (16%), consumer defensive (16%), and industrial (16%) sectors exhibited prominence. However, only the basic materials sector reported a marginal decline of 1% in the last 12 months and on a y-o-y basis. Lesaka Technologies (137%) and Thungela Resources (93%) emerged as the fastest-growing companies, while insurance companies such as Old Mutual and Sanlam reported a 54% and 44% decline, respectively, in annual revenues.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period]

Sector Company HQ Industry Latest LTM year-on-year % CAGR
FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y
Basic Materials PPC ZAF Building Materials 2023-09 0.60 na 20.9% na 11.3% 0.2% 5.3% 4.5% -0.7%
  Sasol ZAF Chemicals 2023-06 16.25 na -9.7% na 6.2% 6.2% 19.8% 15.0% 9.8%
  AECI ZAF Chemicals 2023-12 2.02 na -4.9% na 5.4% 5.4% 20.0% 15.9% 10.0%
  Sappi ZAF Forest Products 2023-12 5.45 -17.4% -20.2% -18.1% -15.1% -14.2% 19.8% 12.6% 5.2%
  Anglo American Platinum ZAF Metals & Mining 2023-12 6.72 na -23.7% na -24.1% -24.1% -23.8% 5.0% 10.8%
  Sibanye Stillwater ZAF Metals & Mining 2023-06 7.21 na -13.9% na -15.8% -19.7% 4.2% 23.8% 24.7%
  Impala Platinum Holdings ZAF Metals & Mining 2023-06 5.98 na -22.2% na -9.9% -9.9% -9.3% 15.1% 24.3%
  Gold Fields ZAF Metals & Mining 2023-12 4.54 na 17.4% na 18.8% 13.2% 12.2% 13.1% 17.9%
  Harmony Gold Mining Co ZAF Metals & Mining 2023-12 3.10 na 35.1% na 30.7% 15.5% 8.7% 19.0% 19.2%
  Northam Platinum Holdings ZAF Metals & Mining 2023-06 2.22 na -3.7% na 16.1% 16.1% 10.1% na na
  African Rainbow Minerals ZAF Metals & Mining 2023-06 0.82 na -39.9% na -13.3% -13.3% -13.6% 8.0% 12.5%
  Merafe Resources ZAF Metals & Mining 2023-06 0.47 na 11.0% na -2.3% -1.5% 28.8% 13.8% 6.1%
  Anglogold Ashanti PLC ZAF Metals & Mining 2023-06 4.53 na 1.4% na 7.4% 11.7% -1.0% 8.5% 5.8%
  Kumba Iron Ore ZAF Steel 2023-12 4.65 na 54.4% na 16.5% 16.5% -8.1% 2.5% 13.5%
  ArcelorMittal South Africa ZAF Steel 2023-06 2.22 na -5.1% na -8.4% 2.7% 28.6% -0.5% 0.9%
Communication Services Naspers ZAF Interactive Media 2023-09 7.15 na 17.5% na 38.9% 31.4% 18.1% 22.9% 28.5%
  MultiChoice Group ZAF Media - Diversified 2023-09 3.22 na -1.1% na 3.2% 7.1% 5.3% 4.8% 4.5%
  Caxton and CTP Publishers and Printers ZAF Media - Diversified 2023-06 0.39 na 7.3% na 16.6% 16.6% 15.6% 7.8% 1.9%
  MTN Group ZAF Telecommunication Services 2023-06 12.50 na 16.1% na 15.7% 14.0% 7.4% 11.0% 9.3%
  Vodacom Group ZAF Telecommunication Services 2023-09 7.58 na 35.5% na 29.7% 16.0% 10.1% 9.5% 6.6%
  Telkom SA SOC ZAF Telecommunication Services 2023-09 2.39 na 2.5% na 3.1% 0.9% -0.1% 0.1% 1.7%
  Blue Label Telecoms ZAF Telecommunication Services 2023-05 1.08 na 4.6% na 6.2% 6.2% 0.3% -3.6% -6.7%
Consumer Cyclical Nampak ZAF Packaging & Containers 2023-09 0.89 na -6.9% na -1.4% -1.4% 9.5% 13.3% 0.7%
  Mpact ZAF Packaging & Containers 2023-06 0.72 na 8.7% na 8.8% 7.1% 9.8% 3.8% 4.1%
  Famous Brands ZAF Restaurants 2023-08 0.43 na 10.1% na 10.7% 14.9% 26.1% 4.6% 1.2%
  Shoprite Holdings ZAF Retail - Cyclical 2023-06 12.06 na 17.0% na 16.9% 16.9% 13.1% 11.4% 8.2%
  Pick N Pay Stores ZAF Retail - Cyclical 2023-08 6.03 na 5.4% na 6.0% 8.9% 7.0% 6.1% 5.8%
  Pepkor Holdings ZAF Retail - Cyclical 2023-09 4.79 na 11.4% na 7.7% 7.7% 6.3% 7.3% 6.5%
  Woolworths Holdings ZAF Retail - Cyclical 2023-12 4.00 na 5.1% na 7.0% 10.6% -4.2% 0.0% 1.0%
  Foschini Group ZAF Retail - Cyclical 2023-09 3.00 na 12.4% na 14.3% 19.4% 25.4% 13.6% 12.7%
  Mr Price Group ZAF Retail - Cyclical 2023-09 1.95 na 27.2% na 24.5% 17.1% 20.5% 12.2% 9.0%
  Truworths International ZAF Retail - Cyclical 2023-06 1.12 na 9.1% na 11.2% 11.2% 10.1% 6.7% 2.5%
  Cashbuild ZAF Retail - Cyclical 2023-06 0.60 na -4.8% na -4.4% -4.4% -8.1% 1.8% 0.9%
  Italtile ZAF Retail - Cyclical 2023-12 0.48 na -3.2% na -1.7% 1.7% 0.0% 10.9% 8.5%
  Lewis Group ZAF Retail - Cyclical 2023-09 0.43 na 8.3% na 5.3% 3.1% 5.5% 5.1% 6.1%
  Sun International ZAF Travel & Leisure 2023-06 0.67 na 11.9% na 28.9% 44.3% 36.5% -1.6% -6.0%
  Tsogo Sun ZAF Travel & Leisure 2023-09 0.63 na 7.3% na 10.8% 27.8% 40.7% -1.0% 2.6%
  Motus Holdings ZAF Vehicles & Parts 2023-12 6.04 na 11.2% na 13.7% 15.6% 10.4% 13.1% 6.7%
  Metair Investments ZAF Vehicles & Parts 2023-06 0.88 na 31.2% na 25.7% 10.2% 16.6% 7.4% 7.9%
  Combined Motor Holdings ZAF Vehicles & Parts 2023-08 0.71 na 7.7% na 9.3% 11.3% 20.4% 3.7% 3.3%
Consumer Defensive RCL Foods ZAF Consumer Packaged Goods 2023-06 2.12 na 17.1% na 17.3% 17.3% 9.2% 10.8% 9.0%
  Tiger Brands ZAF Consumer Packaged Goods 2023-09 2.05 na 4.3% na 9.9% 9.9% 9.9% 7.9% 5.7%
  KAL Group ZAF Retail - Cyclical 2023-09 1.23 na 21.0% na 42.7% 42.7% 45.5% 37.7% 27.9%
  Astral Foods ZAF Consumer Packaged Goods 2023-09 1.06 na -6.3% na -0.4% -0.4% 10.2% 11.4% 8.2%
  AVI ZAF Consumer Packaged Goods 2023-06 0.84 na 8.4% na 7.8% 7.8% 6.0% 4.1% 2.1%
  Libstar Holdings ZAF Consumer Packaged Goods 2023-06 0.67 na 4.0% na 4.8% 10.7% 12.3% 6.0% 6.0%
  Oceana Group ZAF Consumer Packaged Goods 2023-09 0.55 na 7.5% na 22.6% 22.6% 17.0% 6.3% 5.5%
  RFG Holdings ZAF Consumer Packaged Goods 2023-09 0.43 na 7.4% na 8.7% 21.9% 11.2% 10.3% 9.6%
  Quantum Foods Holdings ZAF Consumer Packaged Goods 2023-09 0.38 na 9.7% na 15.5% 15.5% 13.5% 10.9% 11.0%
  Brimstone Investment Corp ZAF Consumer Packaged Goods 2023-06 0.38 na 17.0% na 19.4% 22.9% 14.7% 11.8% 17.4%
  Sea Harvest Group ZAF Consumer Packaged Goods 2023-06 0.36 na 18.4% na 22.1% 27.3% 15.9% 14.0% 22.5%
  Advtech ZAF Education 2023-06 0.42 na 16.3% na 16.7% 17.6% 12.5% 10.9% 12.1%
  Bid Corp ZAF Retail - Defensive 2023-12 11.78 na 24.0% na 30.6% 33.4% 30.8% 17.6% 10.8%
  Spar Group ZAF Retail - Defensive 2023-09 8.19 na 12.3% na 10.1% 10.1% 8.0% 6.3% 8.1%
Energy Exxaro Resources ZAF Other Energy Sources 2023-06 2.41 na -15.2% na 7.6% 41.5% 26.6% 21.7% 15.2%
  Thungela Resources ZAF Other Energy Sources 2023-06 2.18 na -45.1% na -8.2% 93.1% 267.9% 39.8% na
Financial Services Remgro ZAF Asset Management 2023-06 2.82 na 13.7% na 17.2% 17.2% -13.1% -3.3% 9.4%
  Ninety One ZAF Asset Management 2023-09 0.89 na 7.3% na 4.5% 5.4% 2.6% 1.7% 8.6%
  PSG Financial Services Limited ZAF Asset Management 2023-08 0.37 na 15.7% na 9.2% 7.0% 11.4% 8.9% 10.1%
  Firstrand ZAF Banks 2023-06 7.39 na 15.9% na 15.0% 15.0% 10.2% 8.2% 7.6%
  Absa Group ZAF Banks 2023-06 5.84 na 12.8% na 14.4% 14.4% 9.7% 7.0% 6.0%
  Nedbank Group ZAF Banks 2023-06 3.56 na 13.3% na 13.8% 11.0% 8.6% 4.4% 4.2%
  Capitec Bank Holdings ZAF Banks 2023-08 1.84 na 21.1% na 17.3% 12.4% 14.8% 12.8% 11.2%
  Investec ZAF Banks 2023-09 1.26 na 31.1% na -18.4% 6.3% 15.6% 10.1% 2.2%
  Transaction Capital ZAF Credit Services 2023-09 1.48 na 1.7% na 8.8% 8.8% 66.4% 96.5% 52.8%
  Old Mutual ZAF Insurance 2023-06 13.29 na -979.7% na 105.0% -54.3% -11.8% -13.6% -8.2%
  Sanlam ZAF Insurance 2023-06 10.97 na 393.1% na 42.5% -43.6% -7.5% -8.7% -0.3%
  Discovery ZAF Insurance 2023-06 4.76 na 82.8% na 28.9% 28.9% 6.1% 10.1% 9.9%
  OUTsurance Group ZAF Insurance 2023-06 1.47 na 27.6% na 22.0% 22.0% 17.5% 16.8% 11.8%
  Santam ZAF Insurance 2023-06 0.99 na -100.0% na -42.9% 5.3% 6.9% 4.7% 5.9%
Healthcare Aspen Pharmacare Holdings ZAF Drug Manufacturers 2023-06 2.28 na 12.1% na 5.4% 5.4% 3.8% 6.5% 1.2%
  Adcock Ingram Holdings ZAF Drug Manufacturers 2023-12 0.50 na 1.4% na 1.8% 4.9% 8.4% 7.5% 7.4%
  Clicks Group ZAF Healthcare Providers & Services 2023-08 2.30 na 7.9% na 5.1% 5.1% 5.6% 7.1% 7.3%
  Dis-Chem Pharmacies ZAF Healthcare Providers & Services 2023-08 1.89 na 9.4% na 7.5% 7.4% 11.5% 10.8% 10.9%
  Netcare ZAF Healthcare Providers & Services 2023-09 1.30 na 7.4% na 9.5% 9.5% 5.7% 7.9% 2.7%
  Life Healthcare Group Holdings ZAF Healthcare Providers & Services 2023-09 1.24 na 5.3% na 10.3% 10.3% -8.2% -1.7% -0.7%
  Afrocentric Investment Corp ZAF Healthcare Providers & Services 2023-06 0.50 na 2.8% na 2.0% 2.0% 4.8% 11.4% 16.1%
Industrials Barloworld ZAF Business Services 2023-09 2.47 na 15.6% na 14.3% 14.3% 14.9% 9.9% -5.6%
  Adcorp Holdings ZAF Business Services 2023-08 0.70 na 10.2% na 10.0% 6.5% 1.4% -2.3% -4.7%
  Zeda ZAF Business Services 2023-09 0.50 na 6.0% na 12.4% 12.4% 9.2% 1.7% na
  Bidvest Group ZAF Conglomerates 2023-06 6.45 na 16.0% na 15.0% 15.0% 14.1% 14.5% 8.3%
  Omnia Holdings ZAF Conglomerates 2023-09 1.36 na -14.1% na 4.9% 24.0% 27.1% 14.2% 8.9%
  Hosken Consolidated Investments ZAF Conglomerates 2023-09 1.29 na 6.4% na 9.3% 20.1% 27.5% 2.7% -0.8%
  KAP ZAF Conglomerates 2023-12 0.00 na -100.0% na -100.0% 5.9% 11.2% 11.1% 5.4%
  Aveng ZAF Construction 2023-12 1.85 na 48.3% na 41.1% 30.3% 7.4% 12.0% -0.6%
  Wilson Bayly Holmes-Ovcon ZAF Construction 2023-06 1.33 na 62.9% na 37.9% 37.9% 10.5% -18.0% -7.5%
  Raubex Group ZAF Construction 2023-08 0.90 na 14.5% na 26.3% 32.2% 31.5% 20.6% 12.4%
  Murray And Roberts Holdings ZAF Construction 2023-06 0.70 na 43.8% na 42.3% 42.3% -24.5% -15.8% -10.6%
  Bell Equipment ZAF Farm & Heavy Construction Machinery 2023-06 0.68 na 42.0% na 43.4% 28.2% 23.9% 9.5% 8.4%
  Hudaco Industries ZAF Industrial Distribution 2023-11 0.48 na 6.3% na 9.1% 9.1% 10.7% 12.5% 6.9%
  Invicta Holdings ZAF Industrial Distribution 2023-09 0.45 na 12.0% na 10.6% 8.1% 11.5% 4.2% -4.9%
  Hulamin ZAF Industrial Products 2023-06 0.86 na -7.0% na -0.7% 22.4% 36.5% 14.2% 9.1%
  Reunert ZAF Industrial Products 2023-09 0.76 na 25.4% na 23.8% 23.8% 20.0% 19.6% 7.2%
  Super Group ZAF Transportation 2023-06 3.47 na 27.3% na 30.6% 30.6% 25.1% 21.4% 11.7%
Real Estate Growthpoint Properties ZAF REITs 2023-06 0.77 na 3.3% na 5.3% 5.3% 2.3% 3.6% 4.7%
  Redefine Properties ZAF REITs 2023-08 0.55 na 8.0% na 20.2% 20.2% 17.7% 5.4% 3.3%
                           
Technology Mustek ZAF Hardware 2023-06 0.57 na 9.9% na 13.7% 13.7% 12.6% 16.5% 12.3%
  Datatec ZAF Software 2023-08 5.56 na 29.1% na 33.2% 33.1% 23.1% 13.3% 14.7%
  Altron ZAF Software 2023-08 0.53 na 4.1% na 16.5% 19.3% 12.3% 8.6% -8.5%
  Lesaka Technologies Inc ZAF Software 2023-12 0.55 5.8% 7.3% 8.0% 30.9% 137.2% 100.9% 54.1% 2.8%
Source: Annual Filings, Company Website