Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Leading Global Cybersecurity Companies

Over the past 5 years, the leading global cyber security companies registered a CAGR of ~19% with increased demand during COVID for securing remote work environments. However, the sector growth was impeded by decline in sales for companies such as F5 Inc., Check Point, and Telos as enterprises restricted budget spending coupled with longer sales cycles.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with < 8% growth in period | Green Shading: Top 5 companies by growth rank in period ]

Company HQ Curr. Latest LTM year-on-year % cagr growth rank
FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Palo Alto Networks Inc USA USD 2024-01 7.53 19.3% 19.7% 21.8% 22.3% 25.3% 27.3% 26.5% 24.8% 7 6 7 7
Fortinet Inc USA USD 2023-12 5.30 10.3% 13.0% 16.7% 20.1% 20.1% 26.0% 26.9% 24.1% 10 9 6 9
Gen Digital Inc USA USD 2023-12 3.79 1.6% 12.8% 19.0% 22.0% 19.4% 14.4% 10.3% 5.5% 11 7 16 14
CrowdStrike Holdings Inc USA USD 2024-01 3.06 32.6% 33.9% 34.8% 36.3% 36.3% 45.1% 51.7% 65.0% 3 3 3 1
F5 Inc USA USD 2023-12 2.81 -1.1% -0.1% 1.3% 3.6% 4.4% 4.0% 6.2% 5.4% 20 20 17 15
Check Point Software Technologies Ltd ISR USD 2023-12 2.41 3.9% 3.6% 3.4% 3.6% 3.6% 5.6% 5.4% 4.7% 19 19 19 16
Okta Inc USA USD 2024-01 2.26 18.6% 20.0% 20.9% 21.8% 21.8% 31.9% 39.4% 41.5% 6 8 5 4
Zscaler Inc USA USD 2024-01 1.90 35.4% 37.5% 39.2% 40.6% 48.2% 55.0% 55.4% 53.4% 2 2 2 2
Trend Micro Inc JPN JPY 2023-12 1.77 5.3% 9.0% 9.6% 11.1% 11.1% 14.3% 12.6% 9.2% 16 15 15 13
Akamai Technologies Inc USA USD 2023-12 1.69 20.1% 16.9% 13.4% 12.5% 15.5% 20.5% 22.0% na 8 14 10 -
Cloudflare Inc USA USD 2023-12 1.30 32.0% 32.1% 31.9% 33.0% 33.0% 40.6% 44.4% 46.4% 4 4 4 3
CommVault Systems Inc USA USD 2023-12 0.82 11.1% 9.1% 6.0% 4.1% 1.9% 4.1% 5.4% 2.3% 15 18 18 17
Tenable Holdings Inc USA USD 2023-12 0.80 15.5% 15.4% 16.4% 16.9% 16.9% 21.5% 22.0% 24.5% 9 10 11 8
Rapid7 Inc USA USD 2023-12 0.78 11.3% 12.2% 12.7% 13.5% 13.5% 20.5% 23.6% 26.1% 13 12 9 6
CyberArk Software Ltd ISR USD 2023-12 0.75 31.9% 28.7% 27.2% 27.1% 27.1% 22.3% 17.4% 17.0% 5 5 13 10
SentinelOne Inc USA USD 2023-10 0.57 42.4% 44.0% 51.0% 58.4% 106.1% 113.0% 108.7% na 1 1 1 -
Qualys Inc USA USD 2023-12 0.55 10.5% 11.8% 12.6% 13.2% 13.2% 16.1% 15.2% 14.7% 14 13 14 11
Varonis Systems Inc USA USD 2023-12 0.50 8.1% 3.9% 3.8% 5.4% 5.4% 13.1% 19.5% 13.1% 18 17 12 12
PagerDuty Inc USA USD 2024-01 0.43 10.1% 12.6% 14.7% 16.2% 16.2% 23.7% 26.3% 29.6% 12 11 8 5
Radware Ltd ISR USD 2023-12 0.26 -12.2% -12.4% -12.5% -11.0% -11.0% -4.5% 1.5% 2.2% 21 22 22 18
A10 Networks Inc USA USD 2023-12 0.25 -9.3% -14.4% -10.9% -10.2% -10.2% 0.3% 3.7% 1.6% 22 21 20 20
OneSpan Inc USA USD 2023-12 0.24 11.1% 7.0% 6.6% 7.4% 7.4% 4.7% 2.9% 2.2% 17 16 21 19
Telos Corp USA USD 2023-12 0.15 -13.3% -30.4% -33.9% -33.0% -33.0% -22.6% -6.9% 1.0% 23 23 23 21
Source: Annual Filings, Company Website
Notes: Akamai Technologies - only Security Segment revenues considered