| |
 |
| Home > Resources >
Bloomberg |
 |
|
|
|
Aranca maintains an exclusive page on Bloomberg (Ticker : ARNC). You can access our independent and propriety research from Bloomberg terminal as well as through this page.
Please call us on Global Client Support number + 1 212 995 5890 or write to us at info@aranca.com. We would be glad to assist.
Our current content on Bloomberg includes:
|
|
Equity Research notes
GCC Market Commentary
India Market Commentary
|
|
| |
Equity Research notes
| Jul 23, 2008 | Wockhardt Ltd | Initiating Coverage | India | Pharma -- Our DCF-based valuation yielded a fair value estimate of INR411/ share, reflecting a 35% upside potential. We have assigned a BUY rating to Wockhardt.
| | May 05, 2008 | Hindustan Construction Company Ltd | Initiating Coverage | India | Infrastructure -- Our SOTP-based valuation yielded a fair value estimate of INR178/share, representing a 30% upside potential. We assign a BUY rating to HCC.
| | Apr 16, 2008 | Patel Engineering Ltd | Initiating Coverage | India | Infrastructure -- Our SOTP-based valuation yielded a fair value estimate of INR865/share, representing a 56% upside potential. We assign a BUY rating to PEL.
| | Apr 09, 2008 | Dr. Reddy’s Laboratories Ltd | Initiating Coverage | India | Pharmaceutical -- Our DCF-based valuation of Dr. Reddy yielded a fair value estimate of INR687/share, representing a 14% upside. We assign a BUY recommendation to Dr. Reddy Laboratories
| | Apr 09, 2008 | Punj Lloyd Ltd | Initiating Coverage | India | Infrastructure -- Our DCF-based valuation of PLL’s business yielded a fair value estimate of INR444/share, representing a 44% upside potential. We assign a BUY recommendation to PLL.
|

GCC Market Commentary
| Dec 19, 2008 | Most markets registered a decline in volumes during the week ended December 19. Saudi’s Tadawul All Share Index (TASI) was only one of two stock markets in the GCC region to register gains in this week. TASI closed 5.4% higher.
| | Nov 28, 2008 | GCC markets recorded another week of negative performance as crude prices continued to fall. GCC stock markets lost around $127 Bn in November. Tadawul All Share Index (TASI) fell 9.4% and closed at 4424 points.
| | Nov 21, 2008 | GCC markets exhibited mixed trends this week, with some markets posting marginal gains. Saudi’s Tadawul All Share Index was the worst performer with a loss of 11.0%.., The Kuwait Stock Exchange recorded a gain of 2.1% to close at 8,876 points.
| | Nov 14, 2008 | GCC markets, with most markets posting double-digit losses, were extremely weak this week. The Tadawul exchange, with week-to-date (WTD) decline of 9.8%, wiped off all of its last week’s gains while the Abu Dhabi Stock Exchange shed 16.8%.
| | Nov 07, 2008 | GCC markets exhibited mixed trends this week—some markets posted double-digit returns, while others reported losses. Rate cuts by central banks of Saudi Arabia, Kuwait and Bahrain boosted investor confidence. Saudi’s Tadawul Exchange gained 9.9%
| | Oct 31, 2008 | All GCC markets ended in the red for the week, with market sentiment turning negative due to the global financial turmoil, recession concerns and falling oil prices. The Muscat Securities Market incurred double-digit losses, falling 12.5%.
| | Oct 17, 2008 | GCC markets remained flat with some markets exhibiting an upward bias and others closing marginally lower. The Saudi Stock Exchange, which closed 11.4% higher, was the strongest performer for the week. Stock markets in Kuwait closed 3.0% lower
| | Oct 10, 2008 | Negative sentiments continued to haunt the GCC markets this week. Dubai Financial Market was the worst performer with a loss of 22.5% during the week, closely followed by its counterpart, Abu Dhabi Exchange, which posted losses of 18.9%.
| | Sep 26, 2008 | Most GCC markets recovered during the week ended September 26, 2008. Saudi, Kuwaiti and Bahraini markets continued their weak performances. Saudi’s All Share Tadawul Index shed 3.4% during the week while UAE bourses registered gains.
| | Sep 19, 2008 | GCC markets posted a weak performance for ended September 19, 2008. Qatar’s Doha Securities Market (DSM), the worst performing market, lost a massive 9.2% while the Abu Dhabi market lost 7.5% on fears of a financial meltdown.
| | Sep 12, 2008 | GCC markets failed to recover during the week ended September 12, 2008, as they posted significant losses. Saudi’s Tadawul, which posted a weekly loss of 4.4%, is one of the worst performing GCC markets so far in 2008.
| | Sep 05, 2008 | GCC posted a weak performance for the week ended September 04, 2008. All markets in the GCC ended the week with substantial losses, compared to last week. Oman recorded the highest loss of 9.1% on a WTD basis due to panic selling across all sectors.
| | Aug 29, 2008 | The GCC region ended the week on a negative note with inflationary pressures and global market crisis, plaguing the markets. All indices expect Saudi Arabia and Bahrain markets ended in red. Oman recorded the highest loss of 7.1% on a WTD basis.
| | Aug 22, 2008 | GCC markets exhibited weak performance for the week. Saudi’s TASI rose the highest by 3.4%, while UAE’s twin bourses Abu Dhabi Securities Market Index (ADSMI) and Dubai Financial Market (DFM) General Index, lost 1.7% and 2.5% respectively.
| | Aug 15, 2008 | GCC markets continued their subdued performance for the week. All indices, except Oman's Muscat Securities Market (MSM) Index, which gained 0.3% WTD, were in the negative territory this week. Tadawul All Share Index (TASI) lost 3.1% during the week.
| | Aug 08, 2008 | GCC markets continued to perform with all the indices ending in the red during the week. Oman was the top loser as it posted a WTD decline of 4.4%. Qatar and Bahrain posted losses of 1.1% and 1.5% respectively during the week.
| | Aug 01, 2008 | The GCC markets demonstrated weak performances during the week ended August 01, 2008. Kuwait Stock Exchange (KSE) -best performing market during the week, climbed 0.6% to close at 14978 points while Saudi Arabia's Tadawul All Share Index lost 3.7%
| | Jul 25, 2008 | All GCC markets exhibited strong performance except for Bahraini and Omani market for the week ended July 25, 2008. Saudi Arabia's Tadawul All Share Index gained 2.5% while Oman's Muscat Securities Market (MSM) posted a loss of 1.2% during the week.
| | Jul 18, 2008 | All GCC markets registered losses for the week ended July 18, 2008 due to flagging global sentiment. Saudi Arabia's Tadawul All Share Index continued its losing spree by posting a MTD loss of 1.5% and YTD loss of 19.7% for the week.
| | Jul 11, 2008 | Barring Oman's Muscat Securities Market (MSM), GCC markets posted poor performance during the week ended July 11, 2008. MSM was the only market to rise 0.7%, mainly due to the Services and Insurance index, which returned 29.7% on a YTD basis
| | Jul 04, 2008 | All GCC markets barring Saudi Arabia and Kuwait, posted robust gains for the week ended June 4, 2008.Abu Dhabi’s Securities market was the top performer in UAE, posting weekly gains of 2.5%.
| | Jun 27, 2008 | All GCC bourses, except for the Kuwait Stock market performed poorly for the week ended June 27, 2008. Kuwait market posted gains of 0.1%, while Saudi’s Tadawul posted WTD losses of 2.0%.
| | Jun 20, 2008 | Most of the GCC bourses exhibited negative trends for the week ended June 20, 2008. Only Saudi Arabia's Tadawul and the Kuwaiti stock market recorded WTD gains of 0.3% and 1.6%, respectively. Muscat Securities Market fell 4.0%.
| | Jun 13, 2008 | The GCC bourses exhibited mixed trends during the week ended June 13, 2008. Qatar’s Doha Securities Market was the best performer rising 2.7%. Saudi Arabia remains the weakest performing market with a loss of 12.2% year-to-date.
| | Jun 06, 2008 | All GCC bourses posted positive returns for the week ended June 6, 2008. Oman’s Muscat Securities Market, was the best performer in the GCC region with gains of 4.4%. It also recorded the highest WTD and YTD gains among the GCC countries.
| | May 30, 2008 | GCC bourses were a mixed bag for the week ended May 30, 2008. Saudi Arabia's Tadawul was the weakest performer posting a WTD loss of 1.9%, while UAE's Abu Dhabi Securities Market Index registered the highest gain of 1.6% for the week.
| | May 23, 2008 | The GCC bourses performed moderately during the week ended May 23, 2008. The Bahraini market was the top performer with returns of 1.7%. Saudi Arabia's Tadawul fared the worst losing 1.1% in the week to close at 9,673.
| | May 16, 2008 | GCC bourses exhibited mixed trends for the week ended May 16, 2008. While Qatar's Doha Stock Market was the best performing market with WTD returns of 1.7%, Dubai Financial Market (DFM) was the weakest—it posted a WTD loss of 2.5%.
| | May 02, 2008 | Six out of the seven observed GCC indices reported positive returns for the week ended May 1, 2008. Saudi based Tadawul Index was the best performing market, while the Qatari bourse was the only market to post negative returns.
| | Apr 25, 2008 | GCC bourses recorded a mixed performance for the week ended April 25, 2008 Dubai market posted gains of 2.8%, while Kuwait, Bahrain and Qatari markets ended in negative territory.
| | Apr 21, 2008 | GCC bourses turned in a moderate performance for the week ended April 17, 2008. Qatar was the best performing market, with Kuwait following closely behind. The Omani market still leads with YTD returns of 22.8%.
| | Apr 11, 2008 | All the GCC bourses except Dubai and Bahrain performed strongly for the week ended April 10, 2008. Oman was the best performing market. Major heavyweights across GCC market as well as some mid and small caps posted gains.
| | Apr 07, 2008 | All the GCC bourses except Saudi performed strongly for the week ended April 3, 2008. Oman was the best performing market as it posted a gain of 3.1%.
|

India Market Commentary
| Dec 19, 2008 | Asian markets gained in the range of 2.5-7.0 percent during the week ended December 19. South Korea's benchmark index, Kospi was the top gainer, up 6.99 percent while India’s BSE Sensex gained 4.23 percent during the week ended December 19.
| | Dec 12, 2008 | Among the Asian indices, with the exception of the Shanghai SE Composite, all other Asian peers rose between 4.0 to 8.09 percent. India’s benchmark index, the BSE Sensex, was the top performer gaining 8.09 percent during the week.
| | Dec 05, 2008 | With the exception of Shanghai SE Composite all major Asian indices ended the week in red. India’s BSE Sensex declined 1.40%, mainly due to lower consumer demand and lack of confidence as lending slowed. The rupee gained 1.01% during the week
| | Nov 28, 2008 | Six out of the seven major Asian indices ended the week in the green, except the Shanghai SE Composite Index, which declined 5.0 percent. India’s BSE Sensex gained 1.99 percent as the country reported a GDP growth stood of 7.6 percent in 2Q 08.
| | Nov 21, 2008 | All the major seven Asian indices slid on account of the fear of deeper global recession. Kospi, South Korea's benchmark index, lost the maximum 7.77 percent. The BSE Sensex, India’s benchmark index, declined 5.01 percent
| | Nov 14, 2008 | The deteriorating health of the global economies led to the fall in six of the seven major Asian indices. India’s BSE Sensex declined 5.81 percent, mainly due to slowdown in the Index for Industrial Production (IIP).
| | Nov 07, 2008 | Despite a series of interest rate cuts by central banks across, an immediate relief was not visible as most of Asian indices exhibited volatility. India’s BSE Sensex gained 1.8 percent, as a cut in interest rates boosted market sentiments
| | Oct 31, 2008 | Equity markets globally showed some positive gains during the week ended October 31, 2008, following the series of rate cuts by the global central banks. India’s benchmark index, the BSE Sensex, gained 12.49 percent, led by the expected rate cut.
| | Oct 17, 2008 | The tsunami of selling seen last week in the equity markets continued during the week ended October 17, 2008. India’s benchmark index, BSE Sensex, declined 5.25 percent due to huge selling from the foreign institutional investors.
| | Oct 10, 2008 | All the major Asian indices saw substantial capital erosion with equity markets falling in the range of 8-25 percent. Japan’s benchmark Nikkei 225 Index was the top loser down 24.3 % while India’s benchmark index, the BSE Sensex, declined 15.95 %
| | Oct 03, 2008 | All the major Asian indices closed in the red. Japan’s benchmark Nikkei 225 Index was the top loser down 8.03 percent. India’s the BSE Sensex lost 4.4 percent and continued to be amongst the top losers in the year 2008
| | Sep 19, 2008 | The calamitous events in US financial markets led by the bankruptcy of Lehman Brothers, fire sale of Merrill Lynch and nationalization of AIG aroused panic across global markets. India’s BSE Sensex, however was Asia’s best performing index up 0.3%.
| | Sep 12, 2008 | With crisis looming over the future of Lehman Brothers and Merrill-Lynch, markets globally fear that the worst is not over yet. Four out of the seven major indices ended in red. India’s BSE Sensex fell 3.33 percent to close at 14,001 for the week.
| | Sep 05, 2008 | Asian markets witnessed a strong sell-off in the week ended September 5, 2008, as all seven indices ended in red. India’s BSE SENSEX reported a marginal decline of 0.55 %, compared to huge sell off witnessed among Asian indices.
| | Aug 29, 2008 | Asian markets showed some recovery during the week ended August 29, 2008, as five out of seven indices closed in the green. India’s BSE Sensex jumped 1.13 percent, to close at 14,564.53 following a marginal decline in the inflation numbers.
| | Aug 22, 2008 | All the seven major Asian indices ended the week in the negative territory with South Korea's benchmark index - Kospi emerging as the top loser. India’s BSE Sensex lost 2.19 percent, to close at 14,401.49 for the week ended August 22, 2008.
| | Aug 15, 2008 | During the week ended August 15, 2008, six out of seven major Asian indices closed in the red, with the Shanghai SE Composite Index leading the pack. India’s BSE Sensex lost 443.64 points to close at 14,724.18 for the week.
| | Aug 08, 2008 | The Asian markets continued to tumble with four of the seven Asian indices ending in the red amidst global slowdown fears. India's BSE SENSEX was the top gainer with a 3.49 percent rise with an 20.6 percent since July 16, 2008.
| | Aug 01, 2008 | The Asian market remained range-bound with a negative bias as five out of seven major indices closed in the red for the week ended August 1, 2008. India's benchmark index, the BSE Sensex, led the pack of Asian indices with a gain of 2.67 %.
| | Jul 22, 2008 | The Asian markets ended negative this week with six out of seven major indices reporting losses. India's benchmark BSE SENSEX gained 1.23% during the week even as uncertainty regarding the Central government’s stability continued.
| | Jul 04, 2008 | For a second week in a row all seven major Asian indices closed in the red. India’s BSE Sensex declined 2.52% to a 15-month low due to political instability over the nuclear deal with the U.S., record-high inflation of 11.63 %.
| | Jun 27, 2008 | All seven major Asian indices closed in the red this week. India’s BSE Sensex declined 769.07 points, to close at 13802.22, following political rift over the nuclear deal, record high inflation, soaring oil prices, and weak global cues.
| | Jun 20, 2008 | Five of the seven observed Asian indices closed in the red for the week ended June20, 2008. India’s benchmark BSE Sensex was the worst performing Asian index, declining 4.07 percent, its lowest level in almost 10 months.
| | Jun 13, 2008 | All the seven Asian indices closed in the red for the week ended June 13, 2008. Japan’s Nikkei posted its worst weekly drop in three months on fears of inflation India’s BSE Sensex declined 2.46 percent, to close at 15,189.62.
| | Jun 06, 2008 | Asian markets witnessed substantial sell-offs this week due to continued concerns about rising crude oil prices that ended near $139 per barrel. India’s benchmark BSE Sensex declined 5.14 percent to become the worst performing Asian index.
| | May 30, 2008 | India’s benchmark BSE Sensex declined 234.07 points, or 1.41 percent, to close at 16,415.57 for the week ended May 30, 2008. Inflation further rose to 8.10 percent.
| | May 23, 2008 | Markets across Asia closed in the red as soaring crude oil prices and high inflation rates pulled markets down. India’s BSE SENSEX 30 declined 785.30 points, or 4.50 percent, to close at 16649.64 for the week ended May 23, 2008.
| | May 12, 2008 | Markets across Asia performed poorly, with India’s BSE being the top loser, tanking 4.90% to 16,737 for the week ended May 9, 2008. Concern over rising inflation coupled with the hike in food and crude oil prices negatively impacted Indian markets
| | May 09, 2008 | Markets across Asia performed poorly, with India’s BSE being the top loser, tanking 4.90% to 16,737 for the week ended May 9, 2008. Concern over rising inflation coupled with the hike in food and crude oil prices negatively impacted Indian markets
| | May 02, 2008 | Asian markets showcased a good performance this week. The BSE Sensex posted gains for fourth straight week despite inflation reaching at 7.57 percent for the week ended April 19, 2008, highest since November 2004
| | Apr 21, 2008 | While it was a volatile week for the Asian market, India’s BSE SENSEX continued its previous week’s rally with a gain of 4.26 percent to close at 16,481. The IT Index emerged as the top performing sectoral index.
| | Apr 11, 2008 | India’s BSE SENSEX was a top performing index in the Asian market-which continued to show mixed reactions. It gained 3.03 percent to close at 15,808, despite inflation reaching a new high of 7.41 percent, the highest in almost three and a half years.
| | Apr 07, 2008 | The Asian markets had a mixed week with some of them making smart gains while others such as India's BSE Sensex and China's Shanghai SE Composite losing ground. India’s BSE Sensex shed most of the gains made a week earlier.
|

|
|
|
|
|
|
 |
|